Green Bay's game with the Giants was a little closer than expected and so their rating drops slightly, but the gap over new #2 Baltimore is still nearly 4 points. Four other teams are close behind Baltimore though, #2 thru #7 being within just 1.5 points so a clear #2 is not apparent yet.
After a good week last week (9-6-1) the computer had a down week against the spread overall going 7-9, but for the first time in 3 weeks a game met the lock criteria and the computer got it right extending the locks record for the year to 9-1. It also went 11-5 picking winners, one game better than Vegas. See prediction performance here.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Green Bay | 91.613 | 12-0 | 80.841 | +0, -0.907 |
2 | Baltimore | 87.866 | 9-3 | 81.992 | +1, +0.608 |
3 | New England | 87.762 | 9-3 | 80.730 | -1, -0.317 |
4 | Pittsburgh | 87.715 | 9-3 | 82.017 | +2, +1.558 |
5 | Houston | 87.183 | 9-3 | 80.792 | -1, +0.130 |
6 | San Francisco | 86.784 | 10-2 | 79.286 | -1, -0.246 |
7 | New Orleans | 86.317 | 9-3 | 80.280 | +0, +0.244 |
8 | NY Jets | 83.653 | 7-5 | 82.047 | +5, +0.658 |
9 | Detroit | 83.633 | 7-5 | 82.590 | +0, -1.292 |
10 | Chicago | 83.593 | 7-5 | 81.025 | -2, -2.205 |
11 | Atlanta | 83.195 | 7-5 | 81.494 | +0, -0.404 |
12 | Cincinnati | 83.134 | 7-5 | 81.730 | -2, -0.701 |
13 | Tennessee | 82.952 | 7-5 | 80.898 | +1, +0.736 |
14 | Denver | 82.554 | 7-5 | 82.756 | +2, +0.538 |
15 | Miami | 82.024 | 4-8 | 81.320 | +3, +1.483 |
16 | Dallas | 81.932 | 7-5 | 80.593 | -4, -1.071 |
17 | San Diego | 81.143 | 5-7 | 82.161 | +4, +1.610 |
18 | Oakland | 81.057 | 7-5 | 81.811 | -3, -1.053 |
19 | NY Giants | 79.999 | 6-6 | 81.698 | +1, +0.344 |
20 | Seattle | 79.675 | 5-7 | 81.203 | +3, +1.141 |
21 | Buffalo | 79.395 | 5-7 | 81.695 | -2, -0.542 |
22 | Philadelphia | 79.212 | 4-8 | 80.893 | -5, -1.498 |
23 | Arizona | 78.568 | 5-7 | 80.665 | +3, +0.998 |
24 | Carolina | 78.447 | 4-8 | 80.737 | +4, +1.474 |
25 | Kansas City | 78.367 | 5-7 | 81.494 | +5, +2.127 |
26 | Tampa Bay | 77.386 | 4-8 | 82.912 | -4, -2.079 |
27 | Minnesota | 77.302 | 2-10 | 82.597 | -2, -0.330 |
28 | Jacksonville | 77.085 | 3-9 | 82.701 | -4, -0.894 |
29 | Washington | 76.590 | 4-8 | 80.404 | -2, -0.578 |
30 | Cleveland | 76.208 | 4-8 | 80.728 | -1, -0.071 |
31 | St Louis | 73.227 | 2-10 | 81.944 | +0, -0.038 |
32 | Indianapolis | 70.610 | 0-12 | 82.146 | +0, +1.123 |
No comments:
Post a Comment