There is no real change in the top-25, except Vanderbilt moves up one spot to #25 due to prior opponent Army losing by less than expected.
The regular algorithm top-25 is below, the full rankings on the web-site.
| Rank | Team | Rating | Record | Schedule | Change |
|---|---|---|---|---|---|
| Rank | Team | Rating | Record | Schedule | Change |
| 1 | LSU | 95.722 | 13-0 | 72.240 | +0, +0.003 |
| 2 | Alabama | 91.961 | 11-1 | 71.462 | +0, +0.001 |
| 3 | Oklahoma St | 87.527 | 11-1 | 72.583 | +0, -0.122 |
| 4 | Oregon | 85.863 | 11-2 | 70.158 | +0, -0.055 |
| 5 | Arkansas | 83.755 | 10-2 | 70.964 | +0, +0.006 |
| 6 | Boise St | 83.115 | 11-1 | 65.518 | +0, -0.041 |
| 7 | Oklahoma | 82.959 | 9-3 | 73.509 | +0, -0.112 |
| 8 | Stanford | 82.952 | 11-1 | 69.094 | +0, -0.077 |
| 9 | Wisconsin | 82.804 | 11-2 | 66.525 | +0, -0.112 |
| 10 | Southern Cal | 80.331 | 10-2 | 70.771 | +0, -0.083 |
| 11 | Georgia | 79.597 | 10-3 | 70.970 | +0, -0.020 |
| 12 | Michigan | 79.507 | 10-2 | 68.479 | +0, -0.105 |
| 13 | South Carolina | 79.133 | 10-2 | 70.123 | +0, -0.023 |
| 14 | Texas A&M | 78.703 | 6-6 | 73.090 | +0, -0.106 |
| 15 | Baylor | 78.655 | 9-3 | 71.946 | +0, -0.099 |
| 16 | Michigan St | 77.936 | 10-3 | 68.060 | +0, -0.133 |
| 17 | TCU | 77.421 | 10-2 | 63.773 | +0, -0.025 |
| 18 | Missouri | 77.272 | 7-5 | 71.739 | +0, -0.116 |
| 19 | Kansas St | 77.148 | 10-2 | 71.524 | +0, -0.113 |
| 20 | Nebraska | 76.383 | 9-3 | 70.077 | +0, -0.099 |
| 21 | Houston | 76.243 | 12-1 | 61.133 | +0, -0.089 |
| 22 | Notre Dame | 76.145 | 8-4 | 70.307 | +0, -0.126 |
| 23 | Florida St | 75.768 | 8-4 | 64.732 | +0, -0.123 |
| 24 | Texas | 75.644 | 7-5 | 73.227 | +0, -0.110 |
| 25 | Vanderbilt | 74.256 | 6-6 | 70.268 | +1, -0.008 |
No comments:
Post a Comment