These predictions are based on the week 1 ratings so with only one game in the system results can be interesting.
| Favorite | Margin | Underdog |
|---|---|---|
| Favorite | Margin | Underdog |
| Washington | 4.4 | Idaho |
| LSU | 4.7 | Vanderbilt |
| Pittsburgh | 0.6 | Buffalo |
| Texas | 21.0 | Wyoming |
| Navy | 16.4 | Louisiana Tech |
| Florida | 27.4 | Troy |
| Alabama-Birmingham | 18.6 | SMU |
| Alabama | 27.3 | Florida Int'l |
| Texas Tech | 18.9 | Rice |
| Clemson | 0.4 | Georgia Tech |
| Louisiana-Lafayette | 0.6 | Kansas St |
| Southern Miss | 8.1 | Central Florida |
| North Texas | 2.3 | Ohio U. |
| Hawaii | 10.1 | Washington St |
| Missouri | 13.5 | Bowling Green |
| Air Force | 0.6 | Minnesota |
| Brigham Young | 23.7 | Tulane |
| Wisconsin | 4.2 | Fresno St |
| Georgia | 3.1 | South Carolina |
| TCU | 15.4 | Virginia |
| Northwestern | 21.3 | Eastern Michigan |
| North Carolina | 0.1 | Connecticut |
| Duke | 0.8 | Army |
| Tulsa | 12.5 | New Mexico |
| Penn State | 26.3 | Syracuse |
| Kansas | 9.5 | UTEP |
| Boston College | 19.5 | Kent St |
| Western Michigan | 0.9 | Indiana |
| Virginia Tech | 18.4 | Marshall |
| Tennessee | 7.8 | UCLA |
| Nebraska | 23.4 | Arkansas St |
| Colorado | 5.4 | Toledo |
| Boise St | 37.1 | Miami OH |
| Iowa | 5.0 | Iowa St |
| Oregon | 13.3 | Purdue |
| South Florida | 23.3 | Western Kentucky |
| Notre Dame | 4.2 | Michigan |
| Utah | 14.8 | San Jose St |
| Wake Forest | 3.7 | Stanford |
| Middle Tennessee St | 1.0 | Memphis |
| Oregon St | 6.0 | UNLV |
| Michigan St | 13.8 | Central Michigan |
| Oklahoma St | 14.5 | Houston |
| Southern Cal | 7.4 | Ohio State |
| West Virginia | 6.3 | East Carolina |
| Auburn | 13.7 | Mississippi St |
Updated 9/30: Corrected transcription errors.
HoudiniPredictions,Daily football prediction,Live Soccer TipsBig Odds +2.20
ReplyDeletefootball tips