These predictions are based on the week 2 ratings so there are 2 games for many team so they should begin to get a little more accurate. A blog post with commentary on the interesting games should come tomorrow.
| Favorite | Margin | Underdog |
|---|---|---|
| Favorite | Margin | Underdog |
| Kentucky | 22.5 | Louisville |
| LSU | 15.6 | Louisiana-Lafayette |
| Kansas | 11.7 | Duke |
| Southern Miss | 4.6 | Virginia |
| Colorado St | 6.8 | Nevada |
| Stanford | 8.5 | San Jose St |
| Texas A&M | 10.2 | Utah St |
| Wyoming | 3.0 | Colorado |
| North Carolina | 15.6 | East Carolina |
| Alabama | 29.2 | North Texas |
| Air Force | 7.4 | New Mexico |
| Mississippi | 28.6 | SE Louisiana St |
| Penn State | 22.1 | Temple |
| Rutgers | 5.8 | Florida Int'l |
| Syracuse | 2.3 | Northwestern |
| Western Michigan | 10.9 | Miami OH |
| Bowling Green | 10.2 | Marshall |
| Oklahoma St | 23.2 | Rice |
| Texas | 9.5 | Texas Tech |
| Arizona St | 12.5 | Louisiana-Monroe |
| TCU | 29.2 | Texas St-San Marcos |
| Cincinnati | 4.4 | Oregon St |
| Buffalo | 2.0 | Central Florida |
| Virginia Tech | 0.6 | Nebraska |
| Cal Poly SLO | 0.8 | Ohio U. |
| North Carolina St | 21.7 | Gardner-Webb |
| Central Arkansas | 6.6 | Western Kentucky |
| Notre Dame | 7.2 | Michigan St |
| Wisconsin | 12.7 | Wofford |
| Missouri | 26.5 | Furman |
| Florida | 24.9 | Tennessee |
| Michigan | 19.4 | Eastern Michigan |
| Akron | 9.0 | Indiana |
| Utah | 0.1 | Oregon |
| Oklahoma | 11.1 | Tulsa |
| Baylor | 6.0 | Connecticut |
| Central Michigan | 35.1 | Alcorn St |
| Kent St | 0.8 | Iowa St |
| Wake Forest | 18.0 | Elon |
| Boise St | 10.5 | Fresno St |
| Georgia | 1.4 | Arkansas |
| Purdue | 9.2 | Northern Illinois |
| Memphis | 14.2 | Tennessee-Martin |
| Vanderbilt | 10.8 | Mississippi St |
| Auburn | 4.2 | West Virginia |
| South Carolina | 17.7 | Florida Atlantic |
| UCLA | 8.6 | Kansas St |
| Ohio State | 18.0 | .Toledo |
| Iowa | 2.7 | Arizona |
| Clemson | 4.6 | Boston College |
| Southern Cal | 22.5 | Washington |
| Brigham Young | 10.2 | Florida St |
| UTEP | 10.3 | New Mexico St |
| Army | 5.8 | Ball St |
| Louisiana Tech | 20.3 | Nicholls St |
| California | 11.6 | Minnesota |
| Maryland | 8.2 | Middle Tennessee St |
| Miami FL | 3.4 | Georgia Tech |
| Troy | 5.1 | Alabama-Birmingham |
| South Florida | 32.4 | Charleston Southern |
| SMU | 5.4 | Washington St |
| Pittsburgh | 7.9 | Navy |
| San Diego St | 2.5 | Idaho |
Updated 9/30: Corrected transcription errors.
No comments:
Post a Comment