These predictions are based on the week 4 ratings so there are 4 games for many teams and as we saw from last weeks performance, they have gotten more accurate. A blog post with commentary on the interesting games should come later this week.
Favorite | Margin | Underdog |
---|---|---|
Favorite | Margin | Underdog |
South Florida | 24.3 | Syracuse |
South Carolina | 29.9 | South Carolina St |
Marshall | 9.5 | East Carolina |
Wisconsin | 3.7 | Minnesota |
Purdue | 16.0 | Northwestern |
Ohio State | 9.3 | Indiana |
Brigham Young | 13.8 | Utah St |
Hawaii | 3.4 | Louisiana Tech |
Iowa | 28.4 | Arkansas St |
Idaho | 2.4 | Colorado St |
Temple | 11.4 | Eastern Michigan |
Notre Dame | 6.0 | Washington |
Bowling Green | 8.0 | Ohio U. |
West Virginia | 12.3 | Colorado |
Toledo | 10.7 | Ball St |
Auburn | 5.1 | Tennessee |
Cincinnati | 33.4 | Miami OH |
Northern Illinois | 10.7 | Western Michigan |
Alabama | 21.4 | Kentucky |
Penn State | 11.3 | Illinois |
Miami FL | 1.0 | Oklahoma |
LSU | 0.2 | Georgia |
Boise St | 38.9 | UC-Davis |
San Diego St | 14.2 | New Mexico St |
Virginia Tech | 20.7 | Duke |
Oregon | 29.5 | Washington St |
Arizona St | 7.5 | Oregon St |
California | 1.1 | Southern Cal |
Navy | 7.6 | Air Force |
Central Florida | 5.7 | Memphis |
Houston | 18.7 | UTEP |
Clemson | 16.2 | Maryland |
Wake Forest | 1.8 | North Carolina St |
Central Michigan | 10.5 | Buffalo |
Texas A&M | 2.2 | Arkansas |
Michigan St | 2.5 | Michigan |
North Carolina | 12.3 | Virginia |
Army | 4.1 | Tulane |
Tulsa | 17.3 | Rice |
Iowa St | 4.8 | Kansas St |
Mississippi | 10.8 | Vanderbilt |
Pittsburgh | 8.0 | Louisville |
Georgia Tech | 5.4 | Mississippi St |
Louisiana-Monroe | 5.8 | Florida Int'l |
Florida St | 5.3 | Boston College |
Stanford | 6.1 | UCLA |
Texas Tech | 35.1 | New Mexico |
TCU | 27.8 | SMU |
Florida Atlantic | 3.1 | Wyoming |
Updated 9/30: Fixed transcription errors in some picks.
No comments:
Post a Comment