New Orleans built upon their big win from week 1 with another one in week 2 and moves to #1. They are followed by 3 other 2-0 teams that all moved up with new New York teams in the top-4. Still, there are only 2 games in the system so the ratings will still be a bit volatile for a week or 2 but some teams are starting to establish themselves.
The computer did ok picking games this week going 9-7 against the spread and 9-7 picking winners too. That isn't that great but the Vegas line only went 7-9 picking winners.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New Orleans | 90.354 | 2-0 | 79.784 | +11, +7.178 |
2 | Baltimore | 88.645 | 2-0 | 79.048 | +1, +0.819 |
3 | NY Jets | 87.994 | 2-0 | 81.152 | +6, +3.269 |
4 | NY Giants | 87.079 | 2-0 | 82.202 | +1, +0.834 |
5 | Philadelphia | 86.995 | 1-1 | 84.158 | -4, -3.748 |
6 | San Francisco | 86.070 | 2-0 | 81.585 | +9, +4.303 |
7 | Minnesota | 85.986 | 2-0 | 75.848 | +1, +0.664 |
8 | Atlanta | 85.636 | 2-0 | 74.989 | -1, -0.078 |
9 | Dallas | 85.305 | 1-1 | 81.299 | -3, -0.724 |
10 | Pittsburgh | 84.977 | 1-1 | 81.657 | -8, -3.487 |
11 | San Diego | 83.601 | 1-1 | 83.295 | -1, -0.775 |
12 | Denver | 83.356 | 2-0 | 76.035 | +12, +3.978 |
13 | Indianapolis | 83.051 | 2-0 | 77.795 | -2, -1.026 |
14 | New England | 82.649 | 1-1 | 85.216 | -1, -0.484 |
15 | Arizona | 82.637 | 1-1 | 81.823 | +4, +2.241 |
16 | Tennessee | 82.474 | 0-2 | 82.316 | -12, -4.546 |
17 | Buffalo | 82.437 | 1-1 | 79.084 | +3, +2.071 |
18 | Chicago | 80.841 | 1-1 | 82.276 | +0, +0.135 |
19 | Seattle | 80.534 | 1-1 | 78.555 | +3, +0.565 |
20 | Houston | 79.655 | 1-1 | 85.234 | +6, +2.178 |
21 | Green Bay | 79.574 | 1-1 | 76.893 | -7, -2.982 |
22 | Washington | 79.098 | 1-1 | 79.059 | -6, -2.121 |
23 | Cincinnati | 78.946 | 1-1 | 81.465 | +6, +3.564 |
24 | Miami | 78.014 | 0-2 | 84.343 | -3, -2.137 |
25 | Carolina | 77.963 | 0-2 | 86.316 | -8, -2.973 |
26 | Oakland | 77.945 | 1-1 | 79.048 | +1, +0.826 |
27 | Jacksonville | 77.575 | 0-2 | 82.844 | -4, -2.390 |
28 | Tampa Bay | 75.519 | 0-2 | 83.871 | -3, -3.360 |
29 | Kansas City | 74.495 | 0-2 | 83.295 | +1, -0.881 |
30 | Cleveland | 73.124 | 0-2 | 84.671 | -2, -2.389 |
31 | Detroit | 72.572 | 0-2 | 88.170 | +0, +1.601 |
32 | St Louis | 71.039 | 0-2 | 82.816 | +0, +1.072 |
No comments:
Post a Comment