Keep in mind that these predictions are based on the ratings as of the end of last year, so really should be used for entertainment purposes only as each team has likely changed significantly in one way or the other. The predictions do actually get reasonably accurate after a few weeks though so stay tuned.
For easier reference, I've also posted these here where I will continue to post them going forward.
Favorite | Margin | Underdog |
---|---|---|
Favorite | Margin | Underdog |
Baltimore | 17.3 | Kansas City |
Tampa Bay | 2.1 | Dallas |
San Diego | 3.9 | Oakland |
Indianapolis | 11.2 | Jacksonville |
NY Giants | 9.1 | Washington |
Minnesota | 2.8 | Cleveland |
Arizona | 7.9 | San Francisco |
Atlanta | 4.9 | Miami |
Seattle | 7.0 | St Louis |
New Orleans | 14.4 | Detroit |
New England | 9.5 | Buffalo |
Houston | 3.5 | NY Jets |
Philadelphia | 0.4 | Carolina |
Green Bay | 2.7 | Chicago |
Cincinnati | 3.4 | Denver |
Pittsburgh | 4.9 | Tennessee |
This comment has been removed by a blog administrator.
ReplyDelete