Monday, September 7, 2009

2009 Week 1 College Football Ratings and Results

Ratings through week 1 (games played thru 7-Sep).  These are also at http://sites.google.com/site/computerratings/ncaa-football/ncaa-ratings.

The predictions went 21-19 against the spread for the week so not all bad.  They usually improve by week 3 or so.

In addition to the comments in the preliminary entry, Miami moving up and Florida State down is the only significant change.

Rank Team Rating Record Schedule Change
Rank Team Rating Record Schedule Change
1 Southern Cal 91.684 1-0 62.615 +2, -1.327
2 Florida 91.069 1-0 53.739 -1, -5.551
3 Texas 89.352 1-0 60.951 +1, -2.932
4 Oklahoma 88.461 0-1 83.120 -2, -6.341
5 Alabama 87.552 1-0 79.122 +2, +1.570
6 Boise St 87.477 1-0 78.658 +4, +2.181
7 Penn State 86.974 1-0 64.558 -2, -1.857
8 Oklahoma St 86.261 1-0 75.629 +6, +3.369
9 TCU 85.566 0-0 0.000 +0, +0.000
10 California 85.308 1-0 66.700 +12, +5.023
11 Missouri 85.162 1-0 68.013 +4, +2.533
12 Mississippi 84.672 1-0 67.239 +0, +0.763
13 Cincinnati 83.477 1-0 73.549 +26, +7.162
14 Utah 83.430 1-0 63.507 -6, -2.284
15 Brigham Young 83.120 1-0 88.461 +21, +6.341
16 Nebraska 82.574 1-0 59.713 +8, +2.383
17 Oregon 81.658 0-1 90.477 -4, -2.181
18 Texas Tech 81.375 1-0 55.343 -12, -4.796
19 Ohio State 81.330 1-0 73.908 -8, -3.422
20 Miami FL 80.747 1-0 80.857 +17, +4.109
21 Notre Dame 80.004 1-0 63.222 +29, +6.090
22 Clemson 79.385 1-0 59.220 +3, -0.148
23 Virginia Tech 79.122 0-1 87.552 -4, -1.570
24 Arizona 79.101 1-0 64.970 -1, -1.131
25 Michigan St 78.791 1-0 55.445 +9, +1.398
26 Georgia 78.629 0-1 89.261 -10, -3.369
27 South Carolina 78.565 1-0 76.267 +8, +1.703
28 South Florida 78.506 1-0 59.804 +20, +4.150
29 North Carolina 78.037 1-0 51.593 -8, -2.274
30 Boston College 77.935 1-0 49.885 -2, -0.497
31 Florida St 77.857 0-1 77.747 -14, -4.109
32 Oregon St 77.830 1-0 53.205 -12, -2.668
33 Kansas 77.594 1-0 50.099 -7, -1.143
34 Baylor 77.581 1-0 77.727 +12, +3.145
35 Navy 76.908 0-1 84.330 +16, +3.422
36 Auburn 76.440 1-0 60.480 +25, +4.207
37 Tulsa 76.316 1-0 59.442 +1, -0.085
38 Georgia Tech 76.024 1-0 54.849 -11, -2.458
39 Pittsburgh 75.685 1-0 48.988 -8, -2.286
40 Iowa 75.456 1-0 68.895 -22, -5.562
41 LSU 75.235 1-0 64.305 -12, -2.931
42 Connecticut 74.939 1-0 67.267 -2, -0.671
43 Wake Forest 74.727 0-1 74.581 -11, -3.145
44 Houston 74.720 1-0 50.281 +8, +1.404
45 Bowling Green 74.694 1-0 63.689 +29, +5.997
46 West Virginia 74.691 1-0 58.285 -16, -3.406
47 Tennessee 74.668 1-0 49.249 +6, +1.560
48 Stanford 74.021 1-0 58.812 +14, +1.802
49 Air Force 73.578 1-0 45.193 +11, +1.275
50 Texas A&M 73.559 1-0 57.861 +35, +7.022
51 Vanderbilt 73.521 1-0 46.021 -7, -1.288
52 Kentucky 73.472 1-0 53.392 +13, +2.101
53 North Carolina St 73.267 0-1 75.565 -11, -1.703
54 Northwestern 73.012 1-0 46.711 -13, -2.362
55 Michigan 72.829 1-0 59.317 +31, +6.518
56 Wisconsin 72.687 1-0 64.274 -2, -0.414
57 Buffalo 72.093 1-0 68.063 +11, +1.970
58 Colorado St 72.056 1-0 69.299 +15, +3.242
59 Alabama-Birmingham 71.979 1-0 62.462 +43, +8.924
60 Arizona St 71.837 1-0 44.056 -5, -1.217
61 Arkansas 71.734 1-0 48.790 -3, -0.666
62 Fresno St 71.511 1-0 48.659 +13, +2.915
63 Purdue 71.389 1-0 54.867 +8, +2.515
64 East Carolina 71.348 1-0 65.503 -1, -0.846
65 Rutgers 70.549 0-1 80.477 -32, -7.162
66 Minnesota 69.977 1-0 66.648 +1, -0.328
67 UCLA 69.870 1-0 54.472 +13, +2.718
68 Maryland 69.700 0-1 88.308 -23, -5.023
69 Duke 69.405 0-1 74.041 -13, -3.364
70 UNLV 68.871 1-0 49.803 +25, +4.134
71 Illinois 68.013 0-1 85.162 -5, -2.533
71 Southern Miss 68.013 1-0 35.604 -7, -3.735
73 Central Michigan 67.970 0-1 82.101 +11, +1.131
74 Akron 67.558 0-1 89.974 +15, +1.857
75 Iowa St 67.441 1-0 53.001 +19, +2.560
76 Northern Illinois 67.274 0-1 75.687 +7, +0.414
77 Kansas St 67.268 1-0 61.101 -7, -2.166
78 Virginia 67.141 0-1 70.938 -35, -7.769
79 Troy 66.689 0-1 77.694 -22, -5.997
80 Temple 66.581 0-1 68.202 -4, -1.379
81 Utah St 66.507 0-1 86.430 +17, +2.284
82 Colorado 66.299 0-1 69.056 -13, -3.242
83 Nevada 66.222 0-1 83.004 -24, -6.090
84 Hawaii 65.915 1-0 59.071 -6, -1.845
85 Mississippi St 65.718 1-0 39.667 -3, -1.221
86 San Jose St 65.615 0-1 94.684 +10, +1.327
87 Army 65.586 1-0 57.687 +18, +4.195
88 Rice 65.462 0-1 74.979 -41, -8.924
89 Wyoming 65.369 1-0 62.026 +15, +3.657
90 UTEP 65.063 0-1 69.093 -9, -1.970
91 Louisiana-Lafayette 64.915 1-0 44.077 -3, -0.788
92 Ohio U. 64.267 0-1 71.939 +7, +0.671
93 Memphis 64.239 0-1 81.672 +0, -0.763
94 Louisiana-Monroe 63.951 0-1 92.352 +12, +2.932
95 Marshall 63.721 1-0 58.967 -4, -1.753
96 Syracuse 63.648 0-1 66.977 +4, +0.328
97 North Texas 63.583 1-0 65.280 +23,+11.698
98 Louisiana Tech 63.480 0-1 79.440 -19, -4.207
99 Florida Int'l 63.226 0-0 0.000 +2, +0.000
100 Central Florida 62.925 1-0 57.603 -3, -1.323
101 Florida Atlantic 62.713 0-1 85.574 -9, -2.383
102 Western Michigan 62.317 0-1 75.829 -30, -6.518
103 Ball St 62.280 0-1 60.583 -54,-11.698
104 Middle Tennessee St 62.220 0-1 82.385 -1, +0.148
105 Arkansas St 62.195 1-0 27.929 -15, -3.486
106 Kent St 61.465 1-0 44.731 +1, +0.880
107 Washington 61.305 0-1 72.235 +5, +2.931
108 New Mexico 60.861 0-1 76.559 -31, -7.022
109 Idaho 59.900 1-0 54.107 +10, +7.093
110 Indiana 58.442 1-0 50.409 -2, -2.034
111 Toledo 57.867 0-1 74.389 -2, -2.515
112 San Diego St 57.472 0-1 72.870 -2, -2.718
113 Tulane 56.442 0-1 73.316 +3, +0.085
114 SMU 56.399 1-0 47.396 +1, -1.003
115 Louisville 56.239 1-0 27.273 -28,-10.046
116 Washington St 55.812 0-1 71.021 -2, -1.802
117 Eastern Michigan 54.687 0-1 62.586 -6, -4.195
118 Miami OH 53.392 0-1 73.472 -1, -2.101
119 Western Kentucky 52.249 0-1 77.668 -1, -1.560
120 New Mexico St 51.107 0-1 56.900 -7, -7.093

No comments:

Post a Comment