Philly moves to #1 but the big movers at the top were Dallas and the Jets. But with only 1 game it is still very early. As always, these ratings can be permanently found here.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Philadelphia | 90.743 | 1-0 | 83.936 | +2, +3.185 |
2 | Pittsburgh | 88.464 | 1-0 | 84.020 | +0, -0.222 |
3 | Baltimore | 87.826 | 1-0 | 72.376 | -2, -0.926 |
4 | Tennessee | 87.020 | 0-1 | 91.464 | +0, +0.222 |
5 | NY Giants | 86.245 | 1-0 | 78.219 | +0, -0.514 |
6 | Dallas | 86.029 | 1-0 | 81.879 | +7, +3.127 |
7 | Atlanta | 85.714 | 1-0 | 77.151 | +3, +1.820 |
8 | Minnesota | 85.322 | 1-0 | 78.513 | +4, +1.998 |
9 | NY Jets | 84.725 | 1-0 | 80.477 | +11, +3.880 |
10 | San Diego | 84.376 | 1-0 | 80.119 | -2, +0.172 |
11 | Indianapolis | 84.077 | 1-0 | 76.965 | -5, -2.058 |
12 | New Orleans | 83.176 | 1-0 | 67.971 | +2, +0.398 |
13 | New England | 83.133 | 1-0 | 77.366 | -6, -1.885 |
14 | Green Bay | 82.556 | 1-0 | 77.706 | +4, +1.076 |
15 | San Francisco | 81.767 | 1-0 | 83.396 | +7, +3.118 |
16 | Washington | 81.219 | 0-1 | 89.245 | +5, +0.514 |
17 | Carolina | 80.936 | 0-1 | 87.743 | -8, -3.185 |
18 | Chicago | 80.706 | 0-1 | 85.556 | -1, -1.076 |
19 | Arizona | 80.396 | 0-1 | 78.767 | -8, -3.118 |
20 | Buffalo | 80.366 | 0-1 | 86.133 | +3, +1.885 |
21 | Miami | 80.151 | 0-1 | 88.714 | -5, -1.820 |
22 | Seattle | 79.969 | 1-0 | 66.967 | +7, +3.001 |
23 | Jacksonville | 79.965 | 0-1 | 87.077 | +1, +2.058 |
24 | Denver | 79.378 | 1-0 | 78.382 | +4, +2.204 |
25 | Tampa Bay | 78.879 | 0-1 | 83.029 | -10, -3.127 |
26 | Houston | 77.477 | 0-1 | 81.725 | -7, -3.880 |
27 | Oakland | 77.119 | 0-1 | 81.376 | +0, -0.172 |
28 | Cleveland | 75.513 | 0-1 | 82.322 | -2, -1.998 |
29 | Cincinnati | 75.382 | 0-1 | 76.378 | -4, -2.204 |
30 | Kansas City | 75.376 | 0-1 | 90.826 | +0, +0.926 |
31 | Detroit | 70.971 | 0-1 | 86.176 | +1, -0.398 |
32 | St Louis | 69.967 | 0-1 | 82.969 | -1, -3.001 |
With their win and move to #1, Philly joins Pittsburgh as the top projected teams at 12-4 and Minnesota jumps from 9-7 to an 11-5 projected record. These records can regularly be found here.
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
Pittsburgh | 12-4 | 23.8 | 22.2 | 18.1 |
Philadelphia | 12-4 | 22.9 | 18.0 | 20.9 |
Baltimore | 11-5 | 22.7 | 20.8 | 18.1 |
Minnesota | 11-5 | 22.8 | 19.1 | 19.9 |
Tennessee | 10-6 | 22.2 | 20.9 | 17.4 |
NY Jets | 10-6 | 21.1 | 18.3 | 18.5 |
Atlanta | 10-6 | 21.4 | 17.8 | 19.4 |
San Diego | 10-6 | 21.9 | 17.5 | 20.3 |
Dallas | 10-6 | 21.1 | 17.4 | 19.4 |
NY Giants | 10-6 | 21.0 | 16.9 | 19.8 |
Indianapolis | 10-6 | 20.6 | 16.0 | 20.1 |
Green Bay | 10-6 | 21.0 | 15.7 | 20.9 |
San Francisco | 9-7 | 22.2 | 20.1 | 18.0 |
New Orleans | 9-7 | 20.8 | 17.1 | 19.2 |
New England | 9-7 | 20.5 | 17.1 | 18.9 |
Seattle | 8-8 | 21.2 | 19.6 | 17.3 |
Arizona | 8-8 | 20.7 | 16.0 | 20.2 |
Washington | 7-9 | 22.0 | 21.3 | 16.6 |
Chicago | 7-9 | 21.3 | 21.2 | 15.8 |
Jacksonville | 7-9 | 21.3 | 20.8 | 16.2 |
Denver | 7-9 | 21.0 | 20.5 | 16.1 |
Buffalo | 7-9 | 21.3 | 19.3 | 17.7 |
Carolina | 7-9 | 20.8 | 16.9 | 19.6 |
Miami | 6-10 | 20.9 | 20.2 | 16.2 |
Houston | 6-10 | 21.4 | 18.4 | 18.8 |
Oakland | 6-10 | 21.5 | 16.6 | 20.7 |
Tampa Bay | 5-11 | 20.9 | 20.5 | 15.9 |
Cincinnati | 5-11 | 23.3 | 20.1 | 19.4 |
Cleveland | 5-11 | 22.3 | 19.8 | 18.5 |
Kansas City | 5-11 | 22.4 | 18.3 | 20.3 |
St Louis | 3-13 | 23.1 | 22.9 | 15.9 |
Detroit | 3-13 | 26.1 | 22.4 | 19.8 |
No comments:
Post a Comment