Even though they are ranked #1, Baltimore is projected to have the best record at 14-2. This is because they presently have the 2nd easiest schedule in all of the NFL and 4th easiest the rest of the year. It is nice to get Cleveland and Cincinnati twice and Detroit and Oakland once each. The #1 team, New Orleans, is only projected to finish 12-4. Their schedule on average isn't a whole lot harder, but they don't have the gimme's Baltimore does. The big surprise is San Francisco projected to be 12-4 along with New England only 8-8.
If these projections came true, the AFC would be represented by division winners Baltimore, New York Jets, San Diego, and Indy with wildcards Pittsburgh and Denver. The NFC would have New York Giants, Minnesota, San Francisco, and New Orleans along with wildcards being 2 of Dallas, Atlanta, and Philly.
Format below is team, most likely record, chance of that record, chance of 1 game better, and chance of 1 game worse.
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
Baltimore | 14-2 | 31.9 | 22.3 | 24.4 |
NY Giants | 13-3 | 28.6 | 16.1 | 28.1 |
NY Jets | 13-3 | 28.0 | 24.9 | 19.6 |
Minnesota | 12-4 | 25.0 | 22.8 | 18.8 |
San Francisco | 12-4 | 24.2 | 17.9 | 22.4 |
New Orleans | 12-4 | 23.2 | 23.1 | 16.7 |
Pittsburgh | 11-5 | 25.1 | 18.9 | 22.3 |
San Diego | 10-6 | 28.4 | 19.1 | 25.1 |
Dallas | 10-6 | 27.2 | 25.2 | 18.3 |
Atlanta | 10-6 | 24.1 | 18.3 | 22.0 |
Indianapolis | 10-6 | 23.2 | 16.7 | 22.6 |
Denver | 10-6 | 22.5 | 17.7 | 20.8 |
Philadelphia | 10-6 | 21.9 | 16.7 | 20.9 |
Arizona | 9-7 | 24.5 | 21.9 | 18.9 |
Buffalo | 9-7 | 22.8 | 17.2 | 21.6 |
Tennessee | 8-8 | 24.9 | 18.8 | 22.3 |
Chicago | 8-8 | 23.7 | 18.9 | 21.0 |
New England | 8-8 | 23.2 | 22.0 | 17.2 |
Seattle | 8-8 | 22.0 | 18.6 | 19.3 |
Cincinnati | 7-9 | 28.8 | 17.0 | 27.6 |
Green Bay | 7-9 | 23.6 | 20.3 | 19.4 |
Houston | 7-9 | 22.7 | 21.4 | 17.3 |
Washington | 6-10 | 28.9 | 21.2 | 23.7 |
Oakland | 5-11 | 27.9 | 24.7 | 19.0 |
Jacksonville | 5-11 | 25.6 | 22.8 | 18.9 |
Carolina | 5-11 | 23.5 | 17.8 | 22.0 |
Miami | 4-12 | 24.7 | 22.1 | 18.7 |
Tampa Bay | 3-13 | 26.0 | 22.2 | 20.0 |
Cleveland | 3-13 | 24.5 | 23.5 | 16.9 |
St Louis | 3-13 | 24.5 | 22.5 | 18.0 |
Kansas City | 2-14 | 33.6 | 21.6 | 26.8 |
Detroit | 2-14 | 29.4 | 28.9 | 15.1 |
The evolution of computer games become part of everyone lives. A certain level of satisfaction make us feel we accomplished something out of playing. You can live way beyond your imagination in the virtual world.
ReplyDelete