These predictions are based on the week 3 ratings so there are 3 games for many teams so they should be getting a little more accurate. With some of the upsets and results last week though, some teams may be out to prove something. A blog post with commentary on the interesting games should come later today.
| Favorite | Margin | Underdog |
|---|---|---|
| Favorite | Margin | Underdog |
| Texas | 26.3 | UTEP |
| Syracuse | 14.4 | Maine |
| Southern Cal | 29.1 | Washington St |
| Tennessee | 6.3 | Ohio U. |
| Auburn | 25.4 | Ball St |
| East Carolina | 4.5 | Central Florida |
| Michigan | 13.0 | Indiana |
| Oklahoma St | 27.1 | Grambling St |
| Connecticut | 30.5 | Rhode Island |
| LSU | 6.3 | Mississippi St |
| Penn State | 3.7 | Iowa |
| Pittsburgh | 8.9 | North Carolina St |
| Purdue | 0.7 | Notre Dame |
| Minnesota | 3.4 | Northwestern |
| Baylor | 31.4 | Northwestern St |
| Western Michigan | 11.7 | Hofstra |
| Brigham Young | 9.2 | Colorado St |
| Houston | 7.3 | Texas Tech |
| Utah St | 12.7 | Southern Utah |
| Missouri | 15.5 | Nevada |
| Tulsa | 25.4 | Sam Houston St |
| Middle Tennessee St | 1.6 | North Texas |
| Florida | 13.3 | Kentucky |
| Marshall | 3.6 | Memphis |
| Iowa St | 7.2 | Army |
| Nebraska | 21.6 | Louisiana-Lafayette |
| Florida Int'l | 3.3 | Toledo |
| Alabama | 21.7 | Arkansas |
| Kansas St | 27.4 | Tennessee Tech |
| Boise St | 13.1 | Bowling Green |
| Maryland | 1.4 | Rutgers |
| Oregon St | 0.2 | Arizona |
| Georgia | 6.9 | Arizona St |
| Wisconsin | 7.0 | Michigan St |
| Kansas | 18.6 | Southern Miss |
| Texas A&M | 10.3 | Alabama-Birmingham |
| Vanderbilt | 3.0 | Rice |
| San Jose St | 1.5 | Cal Poly SLO |
| Temple | 1.0 | Buffalo |
| California | 3.9 | Oregon |
| Florida St | 11.3 | South Florida |
| Stanford | 4.5 | Washington |
| Boston College | 0.6 | Wake Forest |
| Georgia Tech | 0.5 | North Carolina |
| Ohio State | 16.9 | Illinois |
| Kent St | 8.9 | Miami OH |
| Mississippi | 1.6 | South Carolina |
| Utah | 13.5 | Louisville |
| McNeese St | 2.6 | Tulane |
| Miami FL | 1.1 | Virginia Tech |
| Northern Illinois | 15.6 | Idaho |
| Florida Atlantic | 6.0 | Louisiana-Monroe |
| Clemson | 1.8 | TCU |
| Navy | 28.9 | Western Kentucky |
| Arkansas St | 0.3 | Troy |
| Air Force | 14.8 | San Diego St |
| Cincinnati | 15.6 | Fresno St |
| Duke | 37.6 | North Carolina Central |
| Central Michigan | 16.8 | Akron |
| New Mexico | 9.2 | New Mexico St |
Updated 9/30: Corrected transcription errors.
No comments:
Post a Comment