Through Saturday's games, the computer went 19-17 against the spread and 28-8 straight up. For comparison the vegas line went 27-9 straight up. So not a bad week, but until week 3 or week 4 I don't really consider the predictions to be terribly valid.
The preliminary ratings are below. Again, it is very early so teams will be moving up and down quite a bit for a week or two. But USC does move to #1 over Florida based simply on playing a tougher opponent. As Florida plays more games, their game against Wofford will carry far less weight and they shouldn't be hurt too bad by it. Oklahoma does drop a bunch of ratings points and a few spots to #4, but my computer isn't ready to hammer than too hard yet. Boise State moves up to #6 after beating Oregon but they will now be faced with a weakish schedule the rest of the year so it may be hard to keep it there. Cal and BYU are two other big movers after walloping Maryland and pulling off the OU upset.
The final week 1 ratings will be posted Monday night or Tuesday morning after all the games are finished.
Rank | Team | Rating | Record | Schedule |
---|---|---|---|---|
Rank | Team | Rating | Record | Schedule |
1 | Southern Cal | 91.684 | 1-0-0 | 62.615 |
2 | Florida | 91.069 | 1-0-0 | 53.739 |
3 | Texas | 89.352 | 1-0-0 | 60.951 |
4 | Oklahoma | 88.461 | 0-1-0 | 83.120 |
5 | Alabama | 87.552 | 1-0-0 | 79.122 |
6 | Boise St | 87.477 | 1-0-0 | 78.658 |
7 | Penn State | 86.974 | 1-0-0 | 64.558 |
8 | Oklahoma St | 86.260 | 1-0-0 | 75.630 |
9 | TCU | 85.566 | 0-0-0 | 0.000 |
10 | California | 85.308 | 1-0-0 | 66.700 |
11 | Missouri | 85.162 | 1-0-0 | 68.013 |
12 | Mississippi | 83.909 | 0-0-0 | 0.000 |
13 | Utah | 83.430 | 1-0-0 | 63.507 |
14 | Brigham Young | 83.120 | 1-0-0 | 88.461 |
15 | Nebraska | 82.574 | 1-0-0 | 59.713 |
16 | Florida St | 81.966 | 0-0-0 | 0.000 |
17 | Oregon | 81.658 | 0-1-0 | 90.477 |
18 | Texas Tech | 81.375 | 1-0-0 | 55.343 |
19 | Ohio State | 81.330 | 1-0-0 | 73.908 |
20 | Notre Dame | 80.004 | 1-0-0 | 63.222 |
21 | Clemson | 79.385 | 1-0-0 | 59.220 |
22 | Virginia Tech | 79.122 | 0-1-0 | 87.552 |
23 | Arizona | 79.101 | 1-0-0 | 64.970 |
24 | Michigan St | 78.791 | 1-0-0 | 55.445 |
25 | Georgia | 78.630 | 0-1-0 | 89.260 |
26 | South Carolina | 78.565 | 1-0-0 | 76.267 |
27 | South Florida | 78.506 | 1-0-0 | 59.804 |
28 | North Carolina | 78.037 | 1-0-0 | 51.593 |
29 | Boston College | 77.935 | 1-0-0 | 49.885 |
30 | Oregon St | 77.830 | 1-0-0 | 53.205 |
31 | Rutgers | 77.711 | 0-0-0 | 0.000 |
32 | Kansas | 77.594 | 1-0-0 | 50.099 |
33 | Baylor | 77.581 | 1-0-0 | 77.727 |
34 | Navy | 76.908 | 0-1-0 | 84.330 |
35 | Miami FL | 76.638 | 0-0-0 | 0.000 |
36 | Auburn | 76.440 | 1-0-0 | 60.480 |
37 | Tulsa | 76.316 | 1-0-0 | 59.442 |
38 | Cincinnati | 76.315 | 0-0-0 | 0.000 |
39 | Georgia Tech | 76.024 | 1-0-0 | 54.849 |
40 | Pittsburgh | 75.685 | 1-0-0 | 48.988 |
41 | Iowa | 75.457 | 1-0-0 | 68.894 |
42 | LSU | 75.236 | 1-0-0 | 64.304 |
43 | Connecticut | 74.939 | 1-0-0 | 67.267 |
44 | Wake Forest | 74.727 | 0-1-0 | 74.581 |
45 | Houston | 74.720 | 1-0-0 | 50.281 |
46 | Bowling Green | 74.693 | 1-0-0 | 63.690 |
47 | West Virginia | 74.691 | 1-0-0 | 58.285 |
48 | Tennessee | 74.668 | 1-0-0 | 49.249 |
49 | Stanford | 74.021 | 1-0-0 | 58.812 |
50 | Air Force | 73.578 | 1-0-0 | 45.193 |
51 | Texas A&M | 73.559 | 1-0-0 | 57.861 |
52 | Vanderbilt | 73.521 | 1-0-0 | 46.021 |
53 | Kentucky | 73.472 | 1-0-0 | 53.392 |
54 | North Carolina St | 73.267 | 0-1-0 | 75.565 |
55 | Northwestern | 73.012 | 1-0-0 | 46.711 |
56 | Michigan | 72.828 | 1-0-0 | 59.318 |
57 | Wisconsin | 72.687 | 1-0-0 | 64.274 |
58 | Buffalo | 72.093 | 1-0-0 | 68.063 |
59 | Alabama-Birmingham | 71.978 | 1-0-0 | 62.463 |
60 | Arizona St | 71.837 | 1-0-0 | 44.056 |
61 | Arkansas | 71.734 | 1-0-0 | 48.790 |
62 | Fresno St | 71.511 | 1-0-0 | 48.659 |
63 | Purdue | 71.389 | 1-0-0 | 54.867 |
64 | East Carolina | 71.348 | 1-0-0 | 65.503 |
65 | Minnesota | 69.977 | 1-0-0 | 66.648 |
66 | UCLA | 69.870 | 1-0-0 | 54.472 |
67 | Maryland | 69.700 | 0-1-0 | 88.308 |
68 | Colorado | 69.541 | 0-0-0 | 0.000 |
69 | Duke | 69.405 | 0-1-0 | 74.041 |
70 | UNLV | 68.871 | 1-0-0 | 49.803 |
71 | Colorado St | 68.814 | 0-0-0 | 0.000 |
72 | Illinois | 68.013 | 0-1-0 | 85.162 |
72 | Southern Miss | 68.013 | 1-0-0 | 35.604 |
74 | Central Michigan | 67.970 | 0-1-0 | 82.101 |
75 | Akron | 67.558 | 0-1-0 | 89.974 |
76 | Iowa St | 67.441 | 1-0-0 | 53.001 |
77 | Northern Illinois | 67.274 | 0-1-0 | 75.687 |
78 | Kansas St | 67.268 | 1-0-0 | 61.101 |
79 | Virginia | 67.142 | 0-1-0 | 70.937 |
80 | Troy | 66.690 | 0-1-0 | 77.693 |
81 | Temple | 66.581 | 0-1-0 | 68.202 |
82 | Utah St | 66.507 | 0-1-0 | 86.430 |
83 | Nevada | 66.222 | 0-1-0 | 83.004 |
84 | Hawaii | 65.915 | 1-0-0 | 59.071 |
85 | Mississippi St | 65.718 | 1-0-0 | 39.667 |
86 | San Jose St | 65.615 | 0-1-0 | 94.684 |
87 | Army | 65.586 | 1-0-0 | 57.687 |
88 | Rice | 65.463 | 0-1-0 | 74.978 |
89 | Wyoming | 65.369 | 1-0-0 | 62.026 |
90 | UTEP | 65.063 | 0-1-0 | 69.093 |
91 | Memphis | 65.002 | 0-0-0 | 0.000 |
92 | Louisiana-Lafayette | 64.915 | 1-0-0 | 44.077 |
93 | Ohio U. | 64.267 | 0-1-0 | 71.939 |
94 | Louisiana-Monroe | 63.951 | 0-1-0 | 92.352 |
95 | Marshall | 63.721 | 1-0-0 | 58.967 |
96 | Syracuse | 63.648 | 0-1-0 | 66.977 |
97 | North Texas | 63.582 | 1-0-0 | 65.281 |
98 | Louisiana Tech | 63.480 | 0-1-0 | 79.440 |
99 | Florida Int'l | 63.226 | 0-0-0 | 0.000 |
100 | Central Florida | 62.925 | 1-0-0 | 57.603 |
101 | Florida Atlantic | 62.713 | 0-1-0 | 85.574 |
102 | Western Michigan | 62.318 | 0-1-0 | 75.828 |
103 | Ball St | 62.281 | 0-1-0 | 60.582 |
104 | Middle Tennessee St | 62.220 | 0-1-0 | 82.385 |
105 | Arkansas St | 62.195 | 1-0-0 | 27.929 |
106 | Kent St | 61.465 | 1-0-0 | 44.731 |
107 | Washington | 61.304 | 0-1-0 | 72.236 |
108 | New Mexico | 60.861 | 0-1-0 | 76.559 |
109 | Idaho | 59.900 | 1-0-0 | 54.107 |
110 | Indiana | 58.442 | 1-0-0 | 50.409 |
111 | Toledo | 57.867 | 0-1-0 | 74.389 |
112 | San Diego St | 57.472 | 0-1-0 | 72.870 |
113 | Tulane | 56.442 | 0-1-0 | 73.316 |
114 | SMU | 56.399 | 1-0-0 | 47.396 |
115 | Louisville | 56.238 | 1-0-0 | 27.273 |
116 | Washington St | 55.812 | 0-1-0 | 71.021 |
117 | Eastern Michigan | 54.687 | 0-1-0 | 62.586 |
118 | Miami OH | 53.392 | 0-1-0 | 73.472 |
119 | Western Kentucky | 52.249 | 0-1-0 | 77.668 |
120 | New Mexico St | 51.107 | 0-1-0 | 56.900 |
No comments:
Post a Comment