New Orleans extends the ratings lead cementing their hold on #1 with over a 6 point advantage over #2 Baltimore and #3 New York Jets. Denver does make a big jump to #4 after a second convincing win in 2 weeks. Minnesota also moves into the top-5.
These moves were at the expense of the Giants and Eagles who both dropped a few spots, but interestingly the Giants didn't lose ratings points, they just got passed by other teams that improved their ratings more. Philly suffered a bit by having previous opponent Carolina not do so well against a 1-loss Dallas team last night.
The computer did very well picking games this week going 12-4 against the spread and 11-5 picking winners too. That puts the computer at a very good 30-17-1 against the spread for the season.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New Orleans | 95.099 | 3-0 | 82.543 | +0, +4.745 |
2 | Baltimore | 88.873 | 3-0 | 75.633 | +0, +0.228 |
3 | NY Jets | 88.816 | 3-0 | 79.846 | +0, +0.822 |
4 | Denver | 87.905 | 3-0 | 78.565 | +8, +4.549 |
5 | Minnesota | 87.487 | 3-0 | 79.822 | +2, +1.501 |
6 | San Francisco | 87.323 | 2-1 | 83.600 | +0, +1.253 |
7 | NY Giants | 87.271 | 3-0 | 78.962 | -3, +0.192 |
8 | Indianapolis | 86.074 | 3-0 | 80.117 | +5, +3.023 |
9 | Philadelphia | 86.036 | 2-1 | 80.160 | -4, -0.959 |
10 | New England | 85.079 | 2-1 | 83.503 | +4, +2.430 |
11 | Dallas | 84.571 | 2-1 | 77.462 | -2, -0.734 |
12 | San Diego | 83.198 | 2-1 | 79.776 | -1, -0.403 |
13 | Buffalo | 82.763 | 1-2 | 83.433 | +4, +0.326 |
14 | Pittsburgh | 82.536 | 1-2 | 82.400 | -4, -2.441 |
15 | Cincinnati | 82.485 | 2-1 | 82.565 | +8, +3.539 |
16 | Chicago | 82.016 | 2-1 | 81.488 | +2, +1.175 |
17 | Atlanta | 81.929 | 2-1 | 77.876 | -9, -3.707 |
18 | Arizona | 81.641 | 1-2 | 83.183 | -3, -0.996 |
19 | Green Bay | 80.255 | 2-1 | 76.883 | +2, +0.681 |
20 | Tennessee | 79.698 | 0-3 | 84.037 | -4, -2.776 |
21 | Jacksonville | 79.152 | 1-2 | 82.825 | +6, +1.577 |
22 | Seattle | 78.673 | 1-2 | 78.496 | -3, -1.861 |
23 | Houston | 77.760 | 1-2 | 81.555 | -3, -1.895 |
24 | Oakland | 76.898 | 1-2 | 80.498 | +2, -1.047 |
25 | Miami | 76.558 | 0-3 | 84.734 | -1, -1.456 |
26 | Washington | 76.194 | 1-2 | 78.417 | -4, -2.904 |
27 | Detroit | 75.831 | 1-2 | 85.260 | +4, +3.259 |
28 | Carolina | 74.992 | 0-3 | 85.179 | -3, -2.971 |
29 | Kansas City | 73.389 | 0-3 | 84.935 | +0, -1.106 |
30 | Cleveland | 73.311 | 0-3 | 89.088 | +0, +0.187 |
31 | Tampa Bay | 73.123 | 0-3 | 83.868 | -3, -2.396 |
32 | St Louis | 69.149 | 0-3 | 79.374 | +0, -1.890 |
No comments:
Post a Comment