And then there were 3. Denver was going to stay undefeated with the week off, but there were 3 others playing to stay that way and only 2 made it. Indianapolis did so easily, New Orleans had to come back at the end, and Minnesota was hurt by turnovers. The result is the top 3 stay the same but there are some changes behind them.
Minnesota drops all the way to #10 and Pittsburgh move to #8, and New England, Arizona, Cincinnati, and the Jets also benefited from some teams dropping.
The computer did great picking games this week going 10-3 against the spread, a great 5-1 on best picks, and there were no locks this week. Details of the picks in last weeks newsletter. Full prediction performance here.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New Orleans | 95.286 | 6-0 | 80.564 | +0, +0.134 |
2 | Indianapolis | 91.375 | 6-0 | 79.911 | +0, -0.176 |
3 | Denver | 91.311 | 6-0 | 81.651 | +0, +0.804 |
4 | New England | 87.330 | 5-2 | 80.762 | +1, -0.709 |
5 | Arizona | 86.642 | 4-2 | 83.106 | +3, +1.457 |
6 | Cincinnati | 86.448 | 5-2 | 83.347 | +7, +2.495 |
7 | NY Jets | 85.396 | 4-3 | 82.798 | +5, +1.116 |
8 | Pittsburgh | 85.302 | 5-2 | 79.335 | +6, +1.596 |
9 | Baltimore | 85.279 | 3-3 | 81.377 | -2, +0.050 |
10 | Minnesota | 85.161 | 6-1 | 79.823 | -4, -1.744 |
11 | Atlanta | 84.628 | 4-2 | 81.997 | -7, -3.544 |
12 | Green Bay | 84.275 | 4-2 | 78.577 | +4, +1.137 |
13 | Dallas | 84.231 | 4-2 | 78.169 | +4, +2.551 |
14 | San Francisco | 83.358 | 3-3 | 81.374 | -4, -1.323 |
15 | Miami | 83.240 | 2-4 | 85.437 | +0, -0.006 |
16 | NY Giants | 82.891 | 5-2 | 78.629 | -5, -1.400 |
17 | Chicago | 82.306 | 3-3 | 82.980 | -8, -2.531 |
18 | Houston | 82.270 | 4-3 | 80.982 | +2, +1.475 |
19 | San Diego | 82.220 | 3-3 | 81.757 | +0, +1.199 |
20 | Philadelphia | 80.365 | 4-2 | 74.675 | -2, -0.884 |
21 | Buffalo | 79.718 | 3-4 | 81.244 | +2, +1.005 |
22 | Seattle | 79.453 | 2-4 | 81.176 | -1, -0.276 |
23 | Jacksonville | 79.289 | 3-3 | 80.763 | -1, +0.550 |
24 | Cleveland | 75.687 | 1-6 | 85.785 | +0, -0.831 |
25 | Tennessee | 74.752 | 0-6 | 86.160 | +1, +0.537 |
26 | Oakland | 73.989 | 2-5 | 81.839 | -1, -0.742 |
27 | Detroit | 71.773 | 1-5 | 83.486 | +2, -0.503 |
28 | Carolina | 71.519 | 2-4 | 77.463 | -1, -1.194 |
29 | Kansas City | 71.419 | 1-6 | 79.223 | -1, -1.137 |
30 | St Louis | 70.088 | 0-7 | 82.071 | +0, +0.282 |
31 | Washington | 68.589 | 2-5 | 73.186 | +0, -0.717 |
32 | Tampa Bay | 67.247 | 0-7 | 78.806 | +0, +0.136 |
No comments:
Post a Comment