The SEC leads the way but in what is perhaps a bit of a surprise the Pac-10 comes in ahead of the Big-12. There is a big drop after the top 6 conferences but the Mountain West and WAC do have their top teams rated above the top Big-Televen team.
Rank | Conference | Average | High | Low |
---|---|---|---|---|
1 | SEC | 78.623 | 95.206 | 60.653 |
2 | Pac-10 | 77.558 | 86.460 | 58.832 |
3 | Big-12 | 76.613 | 89.475 | 66.180 |
4 | ACC | 75.366 | 87.167 | 63.619 |
5 | Big-East | 75.336 | 90.521 | 64.406 |
6 | Big-Televen | 73.072 | 83.832 | 60.280 |
7 | Independent | 69.631 | 77.945 | 58.334 |
8 | Mountain-West | 69.288 | 85.970 | 48.126 |
9 | WAC | 68.126 | 89.488 | 52.548 |
10 | C-USA | 64.258 | 76.559 | 48.188 |
11 | MAC | 64.134 | 76.222 | 50.463 |
12 | Sun-Belt | 62.323 | 70.172 | 48.469 |
No comments:
Post a Comment