And there are still 2. New Orleans wins easily and Indy has to forge a comeback and both stay undefeated and #1 and #2 in the rankings. New England stays #3 as they were expected to lose by 6 and lost by 17 which dropped their rating nearly a point, but even with Minnesota improving their rating over a point they didn't quite bridge the gap. Baltimore, San Diego, and Cincinnati all win and stay in their spots as well.
The computer did ok overall going 8-7-1 against the spread this week and beat Vegas going 14-2 straight up compared to 13-3. And the best picks against the spread went a great 5-1. Details of the picks in last weeks newsletter. Full prediction performance here.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New Orleans | 92.154 | 11-0 | 78.691 | +0, +0.753 |
2 | Indianapolis | 89.790 | 11-0 | 81.598 | +0, +0.223 |
3 | New England | 87.221 | 7-4 | 82.355 | +0, -0.911 |
4 | Minnesota | 86.993 | 10-1 | 77.605 | +0, +1.109 |
5 | Baltimore | 85.715 | 6-5 | 82.066 | +0, +0.229 |
6 | San Diego | 84.943 | 8-3 | 79.647 | +0, +0.245 |
7 | Cincinnati | 84.350 | 8-3 | 80.182 | +0, -0.188 |
8 | Pittsburgh | 84.331 | 6-5 | 80.975 | +1, +0.247 |
9 | Dallas | 83.895 | 8-3 | 78.528 | +2, +0.101 |
10 | Arizona | 83.555 | 7-4 | 80.169 | +0, -0.493 |
11 | Denver | 82.634 | 7-4 | 81.551 | +7, +1.351 |
12 | Houston | 82.584 | 5-6 | 82.141 | +0, -0.169 |
13 | Philadelphia | 82.317 | 6-5 | 79.472 | -5, -1.876 |
14 | Green Bay | 81.982 | 7-4 | 78.106 | +5, +0.748 |
15 | Tennessee | 81.917 | 5-6 | 82.975 | +2, +0.320 |
16 | San Francisco | 81.916 | 5-6 | 81.099 | +4, +1.029 |
17 | NY Jets | 81.892 | 5-6 | 81.774 | -1, +0.003 |
18 | Atlanta | 81.806 | 6-5 | 81.478 | -5, -0.889 |
19 | Miami | 80.860 | 5-6 | 82.985 | -5, -1.723 |
20 | NY Giants | 80.590 | 6-5 | 81.471 | -5, -1.490 |
21 | Buffalo | 78.624 | 4-7 | 81.330 | +3, +1.564 |
22 | Jacksonville | 78.615 | 6-5 | 80.967 | -1, -0.753 |
23 | Carolina | 78.265 | 4-7 | 81.979 | -1, -0.747 |
24 | Chicago | 78.234 | 4-7 | 80.941 | -1, -0.637 |
25 | Seattle | 77.335 | 4-7 | 80.385 | +1, +0.671 |
26 | Washington | 77.238 | 4-7 | 78.879 | +1, +1.624 |
27 | Kansas City | 75.828 | 3-8 | 81.269 | -2, -0.869 |
28 | Tampa Bay | 74.622 | 1-10 | 82.268 | +1, +0.456 |
29 | Oakland | 74.188 | 3-8 | 81.528 | -1, -0.617 |
30 | Cleveland | 72.644 | 1-10 | 82.914 | +1, +0.885 |
31 | St Louis | 72.279 | 1-10 | 81.276 | -1, -0.505 |
32 | Detroit | 70.120 | 2-9 | 80.833 | +0, +0.011 |
No comments:
Post a Comment