And there are still 2. New Orleans and Indy both win narrowly, Indy more narrowly than most, and stay undefeated and #1 and #2 in the rankings. New England stays #3 even with the loss and there is a new #4 in Cincinnati replacing Pittsburgh who drops to #6. Baltimore fits in at #5 even with a 5-4 record due to the losses being very close and/or on the road. Minnesota, Arizona, and Dallas finally represent the NFC behind New Orleans at #7 thru #9.
The computer is having alternate good and bad weeks this week not being so good at 5-9-1 after last weeks 8-5 against the spread. Even with that poor record, it did well picking winners going 9-6 against Vegas' 8-7. For the year the computer is still doing very well at 82-59-3 against the spread. Details of the picks in last weeks newsletter. Full prediction performance here.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New Orleans | 91.065 | 9-0 | 78.527 | +0, -2.746 |
2 | Indianapolis | 89.273 | 9-0 | 80.762 | +0, +0.144 |
3 | New England | 87.433 | 6-3 | 81.122 | +0, -0.790 |
4 | Cincinnati | 87.140 | 7-2 | 82.525 | +3, +1.005 |
5 | Baltimore | 86.324 | 5-4 | 81.737 | +1, -0.078 |
6 | Pittsburgh | 85.999 | 6-3 | 80.712 | -2, -1.385 |
7 | Minnesota | 85.838 | 8-1 | 78.435 | +2, +0.723 |
8 | Arizona | 84.621 | 6-3 | 80.843 | +6, +0.753 |
9 | Dallas | 84.559 | 6-3 | 79.959 | -4, -2.130 |
10 | Houston | 83.966 | 5-4 | 81.912 | +2, -0.045 |
11 | Atlanta | 83.033 | 5-4 | 82.575 | -1, -2.067 |
12 | Philadelphia | 82.967 | 5-4 | 78.942 | +1, -1.041 |
13 | Denver | 82.894 | 6-3 | 81.817 | -5, -3.025 |
14 | San Diego | 82.383 | 6-3 | 79.602 | +2, -0.199 |
15 | NY Jets | 81.827 | 4-5 | 81.288 | -4, -2.691 |
16 | San Francisco | 81.762 | 4-5 | 81.692 | +1, +0.559 |
17 | Green Bay | 81.363 | 5-4 | 78.891 | +5, +2.558 |
18 | Miami | 81.272 | 4-5 | 82.717 | -3, -2.477 |
19 | NY Giants | 80.870 | 5-4 | 80.381 | -1, -0.226 |
20 | Tennessee | 80.869 | 3-6 | 83.227 | +0, +1.701 |
21 | Chicago | 80.132 | 4-5 | 80.847 | -2, +0.381 |
22 | Carolina | 79.768 | 4-5 | 81.923 | +1, +1.081 |
23 | Jacksonville | 79.434 | 5-4 | 81.031 | +1, +2.387 |
24 | Seattle | 77.691 | 3-6 | 80.500 | +1, +0.782 |
25 | Buffalo | 76.915 | 3-6 | 81.735 | -4, -2.198 |
26 | Washington | 74.419 | 3-6 | 77.519 | +4, +3.545 |
27 | Kansas City | 74.354 | 2-7 | 79.855 | +0, +1.356 |
28 | Tampa Bay | 73.693 | 1-8 | 81.063 | +1, +1.225 |
29 | St Louis | 72.806 | 1-8 | 81.570 | +2, +2.650 |
30 | Cleveland | 72.724 | 1-8 | 83.992 | -2, -0.197 |
31 | Oakland | 72.369 | 2-7 | 80.333 | -5, -1.990 |
32 | Detroit | 70.288 | 1-8 | 82.017 | +0, +1.932 |
No comments:
Post a Comment