And then there were 2. Denver's run of beating the odds finally came to an end as they ran in to a very good Baltimore team. That leaves New Orleans and Indianapolis as the undefeateds and as you might expect they are #1 and #2 in the rankings. What may be a surprise is that Baltimore's taking down Denver launched them into the #3 spot. We'll see in the upcoming weeks if the computer's opinion is well founded as they go to #7 Cincinnati next week and host Indianapolis in 3 weeks.
Philadelphia also moved up 7 spots after walloping the Giants while the big loser in the rankings this week is Arizona falling all the way to #19 after losing at home to a 3-4 and not great Carolina team.
After several very good weeks, the computer stunk it up this week going 4-9 against the spread. An indication of how the week went was last night New Orleans had the 9.5 covered and then couldn't just kneel on the ground giving up a field goal to lose that game for the computer. Bad weeks happen, that just means a good week must be around the corner. Details of the picks in last weeks newsletter. Full prediction performance here.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New Orleans | 94.893 | 7-0 | 80.596 | +0, -0.390 |
2 | Indianapolis | 89.376 | 7-0 | 79.013 | +0, -2.002 |
3 | Baltimore | 88.512 | 4-3 | 82.198 | +6, +3.223 |
4 | Denver | 88.477 | 6-1 | 83.194 | -1, -2.843 |
5 | New England | 87.803 | 5-2 | 80.689 | -1, +0.421 |
6 | Minnesota | 86.735 | 7-1 | 80.400 | +4, +1.571 |
7 | Cincinnati | 86.276 | 5-2 | 83.088 | -1, -0.177 |
8 | Atlanta | 85.921 | 4-3 | 85.449 | +3, +1.286 |
9 | Dallas | 85.622 | 5-2 | 78.109 | +4, +1.400 |
10 | Pittsburgh | 85.376 | 5-2 | 79.286 | -2, +0.071 |
11 | NY Jets | 84.250 | 4-4 | 82.928 | -4, -1.156 |
12 | Miami | 84.236 | 3-4 | 85.245 | +3, +0.993 |
13 | Philadelphia | 84.069 | 5-2 | 76.338 | +7, +3.720 |
14 | San Francisco | 83.470 | 3-4 | 82.572 | +0, +0.109 |
15 | Houston | 83.017 | 5-3 | 80.153 | +3, +0.743 |
16 | Green Bay | 82.462 | 4-3 | 79.145 | -4, -1.815 |
17 | San Diego | 82.434 | 4-3 | 80.631 | +2, +0.211 |
18 | Chicago | 82.354 | 4-3 | 80.551 | -1, +0.045 |
19 | Arizona | 81.904 | 4-3 | 80.480 | -14, -4.738 |
20 | NY Giants | 80.673 | 5-3 | 79.691 | -4, -2.207 |
21 | Buffalo | 78.595 | 3-5 | 81.761 | +0, -1.120 |
22 | Seattle | 76.978 | 2-5 | 80.982 | +0, -2.476 |
23 | Carolina | 76.763 | 3-4 | 79.660 | +5, +5.265 |
24 | Tennessee | 76.355 | 1-6 | 83.569 | +1, +1.591 |
25 | Jacksonville | 76.081 | 3-4 | 79.722 | -2, -3.211 |
26 | Cleveland | 74.419 | 1-7 | 85.598 | -2, -1.272 |
27 | Oakland | 74.291 | 2-6 | 82.199 | -1, +0.304 |
28 | Kansas City | 72.238 | 1-6 | 80.343 | +1, +0.826 |
29 | St Louis | 71.070 | 1-7 | 80.041 | +1, +0.983 |
30 | Washington | 69.799 | 2-5 | 74.278 | +1, +1.228 |
31 | Detroit | 69.426 | 1-6 | 81.384 | -4, -2.345 |
32 | Tampa Bay | 68.711 | 0-7 | 80.475 | +0, +1.529 |
No comments:
Post a Comment