Houston is stays #1 but Chicago moves to #2 ahead of Atlanta. Green Bay also makes a move up to #4.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Houston | 89.140 | 7-1 | 79.813 | +0, -0.611 |
2 | Chicago | 87.934 | 7-1 | 79.769 | +2, +0.729 |
3 | Atlanta | 87.441 | 8-0 | 79.061 | -1, -0.516 |
4 | Green Bay | 87.283 | 6-3 | 81.780 | +4, +0.501 |
5 | Denver | 87.138 | 5-3 | 82.419 | +2, +0.147 |
6 | San Francisco | 87.116 | 6-2 | 81.969 | -3, -0.112 |
7 | New England | 87.082 | 5-3 | 81.383 | -1, +0.075 |
8 | NY Giants | 85.652 | 6-3 | 80.690 | -3, -1.384 |
9 | Seattle | 84.348 | 5-4 | 83.232 | +1, +0.895 |
10 | Pittsburgh | 83.566 | 5-3 | 80.356 | +1, +0.925 |
11 | Dallas | 82.361 | 3-5 | 85.278 | +2, +0.439 |
12 | Miami | 82.207 | 4-4 | 80.806 | -3, -1.447 |
13 | Baltimore | 82.121 | 6-2 | 78.979 | -1, +0.172 |
14 | Tampa Bay | 82.023 | 4-4 | 79.316 | +0, +1.013 |
15 | Detroit | 81.215 | 4-4 | 81.353 | +4, +1.093 |
16 | Carolina | 81.056 | 2-6 | 83.585 | +6, +2.037 |
17 | NY Jets | 80.478 | 3-5 | 82.511 | +0, -0.266 |
18 | Minnesota | 80.435 | 5-4 | 79.627 | -3, -0.505 |
19 | St Louis | 80.205 | 3-5 | 82.872 | -1, +0.003 |
20 | San Diego | 79.730 | 4-4 | 77.420 | +1, +0.209 |
21 | Washington | 79.574 | 3-6 | 82.214 | -5, -1.255 |
22 | New Orleans | 79.343 | 3-5 | 80.448 | +3, +1.593 |
23 | Arizona | 79.335 | 4-5 | 82.133 | -3, -0.602 |
24 | Indianapolis | 77.764 | 5-3 | 79.405 | +2, +0.568 |
25 | Cincinnati | 77.200 | 3-5 | 79.714 | -2, -0.812 |
26 | Buffalo | 77.005 | 3-5 | 81.061 | +2, -0.014 |
27 | Philadelphia | 76.519 | 3-5 | 81.664 | -3, -1.431 |
28 | Oakland | 75.848 | 3-5 | 80.774 | -1, -1.288 |
29 | Cleveland | 74.636 | 2-7 | 79.146 | +0, -1.018 |
30 | Tennessee | 74.439 | 3-6 | 82.319 | +1, -0.050 |
31 | Jacksonville | 73.831 | 1-7 | 82.103 | -1, -1.594 |
32 | Kansas City | 70.259 | 1-7 | 80.405 | +0, -0.312 |
No comments:
Post a Comment