Houston stays #1 but New England has narrowed the gap, and the 49ers edge ahead of the Broncos.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Houston | 88.823 | 10-1 | 80.056 | +0, -0.515 |
2 | New England | 88.519 | 8-3 | 80.706 | +0, +0.525 |
3 | San Francisco | 87.631 | 8-2-1 | 81.243 | +1, +0.128 |
4 | Denver | 87.339 | 8-3 | 80.995 | -1, -0.481 |
5 | Chicago | 85.542 | 8-3 | 80.752 | +3, +0.583 |
6 | Atlanta | 85.357 | 10-1 | 79.101 | +0, +0.073 |
7 | Green Bay | 85.076 | 7-4 | 82.259 | -2, -2.072 |
8 | NY Giants | 84.852 | 7-4 | 80.781 | +2, +1.943 |
9 | Baltimore | 84.368 | 9-2 | 79.585 | +0, +0.379 |
10 | Seattle | 84.031 | 6-5 | 82.051 | -3, -1.030 |
11 | Tampa Bay | 82.719 | 6-5 | 79.350 | +0, -0.181 |
12 | Washington | 81.388 | 5-6 | 81.261 | +5, +1.200 |
13 | Cincinnati | 81.312 | 6-5 | 78.913 | +5, +1.176 |
14 | Pittsburgh | 81.209 | 6-5 | 79.372 | -2, -0.734 |
15 | Dallas | 80.839 | 5-6 | 82.426 | -1, -0.647 |
16 | Minnesota | 80.685 | 6-5 | 80.416 | -3, -0.965 |
17 | New Orleans | 80.465 | 5-6 | 80.275 | -2, -0.651 |
18 | St Louis | 80.203 | 4-6-1 | 82.196 | +4, +1.041 |
19 | Detroit | 79.877 | 4-7 | 81.759 | +0, -0.205 |
20 | NY Jets | 79.862 | 4-7 | 82.903 | -4, -0.757 |
21 | Miami | 79.528 | 5-6 | 80.071 | +2, +0.374 |
22 | San Diego | 79.488 | 4-7 | 79.892 | -2, -0.323 |
23 | Carolina | 79.487 | 3-8 | 82.363 | +1, +0.605 |
24 | Indianapolis | 78.716 | 7-4 | 79.599 | +2, +0.445 |
25 | Buffalo | 78.226 | 4-7 | 82.079 | +0, -0.607 |
26 | Arizona | 77.852 | 4-7 | 81.836 | -5, -1.670 |
27 | Cleveland | 77.352 | 3-8 | 80.494 | +1, +1.357 |
28 | Tennessee | 76.081 | 4-7 | 81.588 | -1, -0.728 |
29 | Jacksonville | 73.858 | 2-9 | 81.224 | +2, +0.724 |
30 | Philadelphia | 73.739 | 3-8 | 80.913 | -1, -0.452 |
31 | Oakland | 72.809 | 3-8 | 80.876 | -1, -0.700 |
32 | Kansas City | 70.990 | 1-10 | 80.889 | +0, +0.400 |
No comments:
Post a Comment