Houston stays #1 and Denver moves up to #2 with Green Bay close behind. Atlanta, now with a loss falls to #6.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Houston | 90.438 | 8-1 | 81.044 | +0, +1.298 |
2 | Denver | 88.296 | 6-3 | 82.567 | +3, +1.158 |
3 | Green Bay | 87.414 | 6-3 | 81.856 | +1, +0.131 |
4 | New England | 87.271 | 6-3 | 81.257 | +3, +0.189 |
5 | Chicago | 87.077 | 7-2 | 80.715 | -3, -0.857 |
6 | Atlanta | 85.995 | 8-1 | 79.374 | -3, -1.446 |
7 | San Francisco | 85.675 | 6-2-1 | 81.168 | -1, -1.441 |
8 | Seattle | 84.912 | 6-4 | 82.287 | +1, +0.564 |
9 | Baltimore | 83.521 | 7-2 | 78.684 | +4, +1.400 |
10 | NY Giants | 82.873 | 6-4 | 80.415 | -2, -2.779 |
11 | Pittsburgh | 82.519 | 6-3 | 78.913 | -1, -1.047 |
12 | Tampa Bay | 82.405 | 5-4 | 78.790 | +2, +0.382 |
13 | Dallas | 82.379 | 4-5 | 83.726 | -2, +0.018 |
14 | Minnesota | 81.363 | 6-4 | 79.455 | +4, +0.928 |
15 | St Louis | 80.767 | 3-5-1 | 83.075 | +4, +0.562 |
16 | New Orleans | 80.459 | 4-5 | 80.739 | +6, +1.116 |
17 | Detroit | 80.332 | 4-5 | 81.679 | -2, -0.883 |
18 | San Diego | 79.780 | 4-5 | 78.898 | +2, +0.050 |
19 | Carolina | 79.689 | 2-7 | 83.424 | -3, -1.367 |
20 | Miami | 79.522 | 4-5 | 80.091 | -8, -2.685 |
21 | Washington | 79.424 | 3-6 | 82.036 | +0, -0.150 |
22 | Cincinnati | 79.257 | 4-5 | 79.587 | +3, +2.057 |
23 | Arizona | 79.048 | 4-5 | 81.888 | +0, -0.287 |
24 | NY Jets | 78.933 | 3-6 | 82.599 | -7, -1.545 |
25 | Indianapolis | 78.659 | 6-3 | 78.774 | -1, +0.895 |
26 | Buffalo | 77.872 | 3-6 | 82.380 | +0, +0.867 |
27 | Tennessee | 77.094 | 4-6 | 82.483 | +3, +2.655 |
28 | Cleveland | 75.233 | 2-7 | 79.659 | +1, +0.597 |
29 | Philadelphia | 75.194 | 3-6 | 81.040 | -2, -1.325 |
30 | Oakland | 74.692 | 3-6 | 81.017 | -2, -1.156 |
31 | Jacksonville | 72.664 | 1-8 | 81.655 | +0, -1.167 |
32 | Kansas City | 71.454 | 1-8 | 81.114 | +0, +1.195 |
No comments:
Post a Comment