There are a lot of moves as the ratings from last year are no longer a factor for the most part and teams are represented by their performance this year. Houston moves up a spot to #1 with the 49ers loss, and Atlanta and Arizona both also move up as does Seattle after their controversial win.
Even with the 49ers losing, the NFC West now has 3 of the top-7 teams and as I wrote last week, are they for real?
The computer did not have a good week going just 7-8-1 against the spread, but did pick the Seattle upset and did go one game better than Vegas picking winners, 6-10 vs 5-11.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Houston | 93.031 | 3-0 | 83.038 | +1, +3.287 |
2 | Atlanta | 91.174 | 3-0 | 82.382 | +3, +4.229 |
3 | Arizona | 90.785 | 3-0 | 85.368 | +3, +4.742 |
4 | Seattle | 88.709 | 2-1 | 85.673 | +5, +2.829 |
5 | Baltimore | 88.535 | 2-1 | 82.496 | -2, -0.207 |
6 | New England | 87.633 | 1-2 | 85.639 | -2, +0.025 |
7 | San Francisco | 86.967 | 2-1 | 82.780 | -6, -4.689 |
8 | Denver | 86.759 | 1-2 | 88.011 | +2, +1.173 |
9 | Green Bay | 85.828 | 1-2 | 85.305 | -1, -0.175 |
10 | San Diego | 84.158 | 2-1 | 79.255 | -3, -1.848 |
11 | Dallas | 83.405 | 2-1 | 83.640 | +2, -0.167 |
12 | Chicago | 83.238 | 2-1 | 77.914 | +5, +1.146 |
13 | NY Jets | 83.171 | 2-1 | 82.117 | +2, +0.612 |
14 | Pittsburgh | 82.828 | 1-2 | 82.642 | -2, -0.831 |
15 | Philadelphia | 82.763 | 2-1 | 85.601 | -4, -1.671 |
16 | NY Giants | 81.386 | 2-1 | 77.481 | +3, +1.089 |
17 | Miami | 81.149 | 1-2 | 82.732 | +1, +0.328 |
18 | Cincinnati | 80.091 | 2-1 | 81.548 | +3, +2.009 |
19 | Minnesota | 80.085 | 2-1 | 78.577 | +8, +4.316 |
20 | Detroit | 79.427 | 1-2 | 80.640 | -4, -3.123 |
21 | Buffalo | 79.373 | 2-1 | 77.961 | +4, +2.619 |
22 | Washington | 78.626 | 1-2 | 77.275 | -8, -4.687 |
23 | Jacksonville | 78.206 | 1-2 | 83.224 | +5, +2.564 |
24 | Tampa Bay | 77.826 | 1-2 | 80.667 | +0, +0.264 |
25 | St Louis | 77.357 | 1-2 | 81.431 | -5, -1.931 |
26 | Oakland | 74.996 | 1-2 | 81.712 | +4, +0.837 |
27 | Tennessee | 74.596 | 1-2 | 82.739 | +2, -0.321 |
28 | Cleveland | 74.482 | 0-3 | 79.742 | -2, -2.261 |
29 | Carolina | 74.211 | 1-2 | 75.863 | -7, -3.808 |
30 | Indianapolis | 73.557 | 1-2 | 79.510 | +1, +0.678 |
31 | Kansas City | 73.229 | 1-2 | 81.641 | +1, +1.291 |
32 | New Orleans | 71.377 | 0-3 | 74.355 | -9, -6.497 |
No comments:
Post a Comment