Houston and Atlanta lead the way at 15-1 and 14-2 respectively, and then the NFC West comes through with Arizona at 13-3 and Seattle at 12-4. San Francisco would still get a wildcard at 10-6.
I am also tracking the projected playoff teams by week so take a look at that to see how things change from week to week.
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
Houston | 15-1 | 37.4 | 20.0 | 28.3 |
Atlanta | 14-2 | 30.9 | 27.6 | 19.9 |
Arizona | 13-3 | 28.9 | 22.0 | 22.8 |
Seattle | 12-4 | 25.4 | 17.9 | 23.5 |
Denver | 11-5 | 33.0 | 24.8 | 22.5 |
Baltimore | 11-5 | 25.3 | 24.6 | 17.4 |
Green Bay | 10-6 | 27.8 | 23.2 | 20.9 |
New England | 10-6 | 25.8 | 22.9 | 19.3 |
Dallas | 10-6 | 25.1 | 20.1 | 21.2 |
San Francisco | 10-6 | 25.0 | 22.0 | 19.4 |
Philadelphia | 10-6 | 24.4 | 21.1 | 19.6 |
San Diego | 10-6 | 23.7 | 22.0 | 18.1 |
Pittsburgh | 9-7 | 24.0 | 18.8 | 21.3 |
Chicago | 9-7 | 23.7 | 17.0 | 22.8 |
NY Giants | 8-8 | 23.2 | 21.8 | 17.5 |
NY Jets | 8-8 | 22.7 | 22.3 | 16.5 |
Cincinnati | 8-8 | 22.4 | 20.4 | 18.1 |
Tampa Bay | 7-9 | 28.4 | 26.9 | 17.4 |
Buffalo | 7-9 | 25.5 | 21.4 | 20.3 |
Miami | 7-9 | 25.1 | 21.0 | 20.3 |
Minnesota | 7-9 | 24.8 | 22.2 | 18.9 |
Oakland | 6-10 | 26.2 | 19.3 | 23.3 |
Jacksonville | 6-10 | 24.3 | 23.9 | 16.6 |
Washington | 6-10 | 23.9 | 18.4 | 21.8 |
Detroit | 5-11 | 27.8 | 17.8 | 26.7 |
Tennessee | 5-11 | 25.0 | 17.6 | 24.0 |
Carolina | 5-11 | 24.6 | 18.3 | 23.0 |
Indianapolis | 4-12 | 29.2 | 21.8 | 23.3 |
Kansas City | 4-12 | 27.9 | 24.7 | 19.0 |
St Louis | 3-13 | 29.0 | 25.8 | 18.5 |
Cleveland | 3-13 | 26.7 | 24.6 | 18.0 |
New Orleans | 1-15 | 39.7 | 28.2 | 19.6 |
No comments:
Post a Comment