The 49ers and Patriots are both projected to finish 13-3 but Baltimore is close behind at 12-4.
As of right now, 10 of the 12 playoff teams would be at 10-6 or better and Denver would be the last in the AFC at 9-7, but two teams would be at 9-7 in the NFC, Chicago presently getting the nod over the Eagles.
I am also tracking the projected playoff teams by week so take a look at that to see how things change from week to week.
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
San Francisco | 13-3 | 26.1 | 19.8 | 22.4 |
New England | 13-3 | 24.4 | 17.2 | 23.1 |
Baltimore | 12-4 | 22.4 | 16.3 | 21.9 |
Houston | 11-5 | 22.6 | 18.2 | 20.4 |
Atlanta | 11-5 | 21.7 | 17.0 | 20.5 |
Green Bay | 10-6 | 22.4 | 19.1 | 19.3 |
Dallas | 10-6 | 21.7 | 19.9 | 17.7 |
NY Jets | 10-6 | 21.6 | 18.0 | 19.5 |
San Diego | 10-6 | 21.5 | 20.1 | 17.3 |
Washington | 10-6 | 20.8 | 16.0 | 20.3 |
Denver | 9-7 | 21.6 | 20.0 | 17.5 |
Chicago | 9-7 | 21.5 | 19.8 | 17.6 |
Philadelphia | 9-7 | 20.8 | 19.2 | 17.3 |
New Orleans | 8-8 | 21.2 | 18.1 | 18.8 |
Detroit | 8-8 | 21.0 | 19.8 | 16.9 |
Pittsburgh | 8-8 | 20.6 | 15.6 | 20.6 |
Arizona | 7-9 | 22.2 | 22.0 | 16.1 |
Miami | 7-9 | 21.8 | 16.9 | 20.9 |
NY Giants | 7-9 | 21.3 | 20.4 | 16.7 |
Seattle | 7-9 | 21.3 | 18.8 | 18.3 |
Tennessee | 7-9 | 21.1 | 17.1 | 19.7 |
Minnesota | 6-10 | 21.9 | 20.7 | 17.1 |
Tampa Bay | 6-10 | 21.9 | 19.7 | 18.0 |
Oakland | 6-10 | 21.8 | 19.4 | 18.2 |
Buffalo | 6-10 | 21.8 | 17.4 | 20.4 |
Jacksonville | 6-10 | 21.7 | 17.3 | 20.3 |
Cincinnati | 6-10 | 21.6 | 19.1 | 18.3 |
Kansas City | 6-10 | 21.3 | 18.3 | 18.8 |
Cleveland | 5-11 | 23.0 | 20.5 | 18.5 |
Carolina | 5-11 | 21.6 | 20.5 | 16.9 |
Indianapolis | 4-12 | 23.2 | 21.1 | 18.2 |
St Louis | 4-12 | 23.0 | 21.2 | 17.7 |
No comments:
Post a Comment