San Francisco moves to #1 after they had a nice win and last week's #1 New England lost and dropped to #4. Also moving up is Houston to #2 while Baltimore stays at #3.
Some teams made big moves, Arizona leaping 12 spots to #6 and Seattle up 10 spots to #9.
It is still early, but it is interesting to see how things are shaping up. For example, the NFC West appears to no longer be the worst division with three teams in the top-9. Are they for real?
The computer had a good week predicting games going 10-5-1 against the spread and 9-7 picking winners. That is an improvement over 7-9 against the spread last week.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | San Francisco | 91.656 | 2-0 | 84.277 | +1, +1.446 |
2 | Houston | 89.744 | 2-0 | 78.232 | +2, +3.140 |
3 | Baltimore | 88.742 | 1-1 | 81.258 | +0, +0.095 |
4 | New England | 87.608 | 1-1 | 80.480 | -3, -3.045 |
5 | Atlanta | 86.945 | 2-0 | 78.762 | +1, +1.293 |
6 | Arizona | 86.043 | 2-0 | 86.744 | +12, +4.864 |
7 | San Diego | 86.006 | 2-0 | 74.538 | +2, +1.594 |
8 | Green Bay | 86.003 | 1-1 | 83.874 | -3, +0.317 |
9 | Seattle | 85.880 | 1-1 | 84.807 | +10, +4.723 |
10 | Denver | 85.586 | 1-1 | 85.302 | +4, +2.247 |
11 | Philadelphia | 84.434 | 2-0 | 82.743 | -1, +0.539 |
12 | Pittsburgh | 83.659 | 1-1 | 84.073 | +5, +2.192 |
13 | Dallas | 83.572 | 1-1 | 86.088 | -6, -1.898 |
14 | Washington | 83.313 | 1-1 | 81.581 | -3, -0.169 |
15 | NY Jets | 82.559 | 1-1 | 80.206 | -7, -2.396 |
16 | Detroit | 82.550 | 1-1 | 85.472 | +0, +0.746 |
17 | Chicago | 82.092 | 1-1 | 79.441 | -5, -1.293 |
18 | Miami | 80.821 | 1-1 | 81.952 | +2, +1.872 |
19 | NY Giants | 80.297 | 1-1 | 77.567 | -4, -2.499 |
20 | St Louis | 79.288 | 1-1 | 82.932 | +11, +3.332 |
21 | Cincinnati | 78.082 | 1-1 | 82.743 | +1, -0.132 |
22 | Carolina | 78.019 | 1-1 | 77.718 | +4, +0.731 |
23 | New Orleans | 77.874 | 0-2 | 80.666 | -10, -5.508 |
24 | Tampa Bay | 77.562 | 1-1 | 79.158 | +5, +1.199 |
25 | Buffalo | 76.754 | 1-1 | 77.248 | +3, +0.279 |
26 | Cleveland | 76.743 | 0-2 | 81.258 | -1, -0.548 |
27 | Minnesota | 75.769 | 1-1 | 74.261 | -3, -1.634 |
28 | Jacksonville | 75.642 | 0-2 | 82.756 | -1, -1.155 |
29 | Tennessee | 74.917 | 0-2 | 86.807 | -8, -3.951 |
30 | Oakland | 74.159 | 0-2 | 83.413 | -7, -3.352 |
31 | Indianapolis | 72.879 | 1-1 | 78.930 | +1, +0.469 |
32 | Kansas City | 71.938 | 0-2 | 81.850 | -2, -4.216 |
No comments:
Post a Comment