Tuesday, October 19, 2010

2010 NFL Week 6 Projections

As the rankings become clearer after week 6, so too do the season ending projections.

The AFC playoff teams are projected to be the Jets, Pittsburgh, Indy, and KC as division winners with Baltimore and New England the wildcards.  Tennessee gets left out but after that, no one is close.

In the NFC, Atlanta, the Giants, Chicago, and Seattle win the divisions with New Orleans and Philly getting the wildcards.  There are a host of teams close behind the two 9-7 wildcards with four at 8-8 and another two at 7-9 so this race could be tight.

It is interesting how clearly this shows the AFC's dominance this year.  All the AFC playoff teams are 10-6 or better with one 10-6 team getting left out, while only one NFC team is better than 10-6.  Is that really the way it will end up?

Team Record % chance % +1 % -1
Team Record % chance % +1 % -1
NY Jets 13-3 36.1 24.5 23.8
Pittsburgh 13-3 32.2 22.6 24.4
Baltimore 12-4 32.8 31.5 17.5
New England 12-4 25.5 16.6 24.9
Atlanta 11-5 27.7 20.4 23.4
Indianapolis 11-5 26.9 17.4 25.4
Kansas City 10-6 26.2 24.2 18.6
Tennessee 10-6 25.2 24.5 17.4
NY Giants 10-6 24.4 17.0 23.7
New Orleans 9-7 26.5 18.4 24.4
Chicago 9-7 25.5 17.1 24.9
Philadelphia 9-7 24.6 24.0 17.0
Seattle 9-7 24.4 20.3 20.4
Green Bay 8-8 28.1 22.8 21.4
Miami 8-8 26.6 24.0 18.8
Houston 8-8 26.1 18.8 23.9
St Louis 8-8 25.6 21.8 20.2
Denver 8-8 25.3 18.5 23.1
Tampa Bay 8-8 25.0 18.4 23.0
Arizona 8-8 24.2 21.7 18.8
Jacksonville 7-9 26.3 22.3 20.3
Minnesota 7-9 26.1 22.9 19.4
San Diego 7-9 25.9 19.9 22.4
Washington 7-9 25.4 23.7 18.0
Cincinnati 6-10 31.0 25.3 20.7
Detroit 6-10 25.3 19.5 22.1
Dallas 6-10 24.8 20.3 20.9
Oakland 5-11 27.7 17.6 27.1
San Francisco 5-11 26.2 20.7 21.8
Cleveland 4-12 33.1 23.6 23.9
Carolina 2-14 31.6 17.5 31.1
Buffalo 1-15 36.1 29.2 18.3

No comments:

Post a Comment