Sunday, September 5, 2010

Preliminary 2010 College Football Week 1 Ratings; Alabama staying #1, TCU up to #2

There are still a few more games that will be included in the week 1 ratings so these are not final, but I hate waiting for the last couple games so will discuss what we've seen thus far.  Of course, with just a single game played the ratings, and thus rankings, are very volatile and you are going to see teams winning and dropping or losing and rising.  At this point, a teams rating is 50% from their single game and 50% from last years rating.

See the full list of ratings on the web-site, but the top-25 are below.

Alabama stays #1 but drops a bunch of ratings points due to playing a very weak opponent.  It is also due to them having such a dominating margin over #2 Florida at the end of last year and Florida also dropping.  These drops are not uncommon and before fans of those schools panic, these games will carry very little weight in each teams rating as soon as they play a meaningful game so don't worry.  However Florida really didn't play well and probably deserves the drop.

TCU takes advantage of Florida dropping to move to #2 and Va Tech and Boise St. are close behind and will decide a lot tomorrow night.  Texas drops for similar reasons to Alabama and Florida leaving room for Ohio State, LSU, and Oregon to move up.

The big movers for the week are Michigan getting into the top-40 at #39, Virginia also doing the same at #40, South Carolina getting to #12, and Fresno State jumping to #32.

On the other side, UConn drops all the way to #72, Ole Miss to #57, Cincinnati to #45, and Richmond to #94.

Stay tuned for more!


Rank Team Rating Record Schedule Change
Rank Team Rating Record Schedule Change
1 Alabama 87.980 1-0 55.082 +0, -5.267
2 TCU 84.965 1-0 75.769 +1, -0.195
3 Virginia Tech 83.722 0-0 0.000 +2, +0.000
4 Boise St 83.207 0-0 0.000 +2, +0.000
5 Ohio State 82.505 1-0 60.031 +3, +1.701
6 Florida 82.331 1-0 56.284 -4, -6.188
7 LSU 80.923 1-0 75.315 +2, +0.392
8 Oregon 80.496 1-0 50.214 +2, +0.202
9 Texas 79.953 1-0 60.759 -5, -4.908
10 Georgia Tech 78.546 1-0 55.041 +4, -0.401
11 Texas Tech 78.405 0-0 0.000 +6, -0.000
12 South Carolina 77.496 1-0 59.615 +28, +3.830
13 Arkansas 77.439 1-0 47.983 -6, -3.408
14 Pittsburgh 77.245 0-1 79.682 +7, -0.563
15 Wisconsin 76.727 1-0 63.933 +18, +2.280
16 Utah 76.682 1-0 74.245 +11, +0.563
17 Penn State 76.638 1-0 51.530 -2, -2.046
18 Georgia 76.617 1-0 51.507 +11, +0.898
19 Southern Cal 76.388 1-0 64.499 +7, +0.266
20 Arizona 76.378 1-0 58.592 +12, +1.551
21 Brigham Young 76.354 1-0 69.162 +1, -1.192
22 Iowa 75.917 1-0 50.730 -2, -2.115
23 Clemson 75.818 1-0 52.352 -5, -2.423
24 Oregon St 75.769 0-1 84.965 +7, +0.195
25 Miami FL 75.694 1-0 46.542 -6, -2.525

No comments:

Post a Comment