While New Orleans won it was a lot closer than expected and against a team that had lost to a team that lost big this week. This allowed Green Bay to take over #1 and a surprising Houston team is up to #2. And perhaps Pittsburgh doesn't miss Big Ben at all as they move to #3 this week.
Baltimore and New England drop after losses but stay in the top-10 but Dallas has the largest drop of the week down 11 spots to #24.
Given how much teams change from last year and how varied performances can be early in the year, the predictions were not very good going 6-10 against the spread and 8-8 picking winners vs Vegas going 9-7.
See another post in a few minutes on projected records after week 2.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Green Bay | 89.369 | 2-0 | 78.888 | +2, +2.264 |
2 | Houston | 87.776 | 2-0 | 83.134 | +4, +2.462 |
3 | Pittsburgh | 87.172 | 2-0 | 83.419 | +6, +3.616 |
4 | New Orleans | 85.971 | 2-0 | 78.163 | -3, -2.781 |
5 | NY Jets | 85.778 | 1-1 | 82.057 | +2, +1.816 |
6 | Miami | 85.575 | 2-0 | 83.052 | +5, +2.711 |
7 | Indianapolis | 85.405 | 1-1 | 84.120 | +3, +2.331 |
8 | Atlanta | 85.246 | 1-1 | 82.323 | +6, +2.765 |
9 | Baltimore | 85.160 | 1-1 | 86.311 | -5, -0.953 |
10 | New England | 84.954 | 1-1 | 83.311 | -8, -2.161 |
11 | San Diego | 83.703 | 1-1 | 81.336 | +5, +2.411 |
12 | Minnesota | 83.085 | 0-2 | 85.773 | -7, -2.844 |
13 | Kansas City | 82.476 | 2-0 | 80.393 | +10, +3.381 |
14 | Tennessee | 81.592 | 1-1 | 75.851 | -2, -1.257 |
15 | Washington | 80.863 | 1-1 | 79.838 | +5, +0.556 |
16 | Cincinnati | 80.845 | 1-1 | 85.057 | +6, +1.198 |
17 | Philadelphia | 80.757 | 1-1 | 81.270 | -2, -1.079 |
18 | Tampa Bay | 80.480 | 2-0 | 75.844 | +7, +2.883 |
19 | NY Giants | 80.463 | 1-1 | 80.005 | -11, -3.269 |
20 | Jacksonville | 80.195 | 1-1 | 80.842 | -3, -0.873 |
21 | Chicago | 79.955 | 2-0 | 75.535 | +5, +2.985 |
22 | Seattle | 78.023 | 1-1 | 75.611 | -1, -1.945 |
23 | Denver | 77.981 | 1-1 | 79.109 | +5, +1.722 |
24 | Dallas | 77.900 | 0-2 | 80.409 | -11, -4.821 |
25 | Arizona | 77.475 | 1-1 | 80.983 | -7, -3.352 |
26 | Cleveland | 77.083 | 0-2 | 81.478 | +1, +0.795 |
27 | Buffalo | 77.018 | 0-2 | 87.472 | -3, -1.374 |
28 | Carolina | 74.605 | 0-2 | 80.471 | -9, -6.006 |
29 | San Francisco | 73.241 | 0-2 | 81.997 | +0, -2.452 |
30 | Detroit | 73.171 | 0-2 | 80.356 | +2, +2.145 |
31 | St Louis | 70.720 | 0-2 | 74.002 | +0, -0.507 |
32 | Oakland | 70.530 | 1-1 | 76.156 | -2, -1.638 |
No comments:
Post a Comment