Below is each team with the simulation's current most likely record for each team, and what the most likely record was in the pre-event simulation.
| Section | Current | Projected | Original |
|---|---|---|---|
| NorCal | 4-0 | 4-0 ↑ | 3-1 |
| Midwest | 1-1 | 3-1 ↓ | 4-0 |
| New England | 1-1 | 3-1 ↓ | 4-0 |
| Hawaii | 2-0 | 3-1 | 3-1 |
| SoCal | 1-1 | 3-1 ↑ | 2-2 |
| Eastern | 1-1 | 3-1 | 3-1 |
| Caribbean | 2-0 | 3-1 ↑ | 1-3 |
| MoValley | 2-0 | 2-2 ↑ | 0-4 |
| Southern | 1-1 | 2-2 ↑ | 1-3 |
| Middle States | 0-2 | 2-2 ↓ | 3-1 |
| Northern | 1-1 | 2-2 | 2-2 |
| Florida | 0-2 | 1-3 | 1-3 |
| Mid-Atlantic | 1-1 | 1-3 | 1-3 |
| Pacific NW | 0-2 | 1-3 | 1-3 |
| Southwest | 1-1 | 1-3 ↑ | 0-4 |
| Intermountain | 0-2 | 0-4 ↓ | 2-2 |
| Texas | 0-2 | 0-4 | 0-4 |
Here, we have a 6-way tie for 3 spots. But a lot of teams are doing different than originally predicted so more surprises could happen.

No comments:
Post a Comment