Below is each team with the simulation's current most likely record for each team, and what the most likely record was in the pre-event simulation.
| Section | Current | Projected | Original |
|---|---|---|---|
| Florida | 2-0 | 3-1 | 3-1 |
| Northern | 2-0 | 3-1 | 3-1 |
| Southern | 2-0 | 3-1 | 3-1 |
| New England | 2-0 | 3-1 ↑ | 2-2 |
| Southwest | 1-1 | 3-1 ↑ | 2-2 |
| Texas | 1-1 | 3-1 ↓ | 4-0 |
| Middle States | 1-1 | 3-1 | 3-1 |
| Intermoutain | 1-1 | 3-1 ↑ | 2-2 |
| SoCal | 1-1 | 2-2 | 2-2 |
| Pacific NW | 1-1 | 2-2 ↓ | 0-4 |
| MoValley | 1-1 | 2-2 | 2-2 |
| Caribbean | 2-0 | 2-2 ↑ | 1-3 |
| NorCal | 0-2 | 1-3 | 1-3 |
| Mid-Atlantic | 0-2 | 1-3 ↓ | 2-2 |
| Midwest | 0-2 | 1-3 ↓ | 2-2 |
| Hawaii | 0-2 | 0-4 ↓ | 1-3 |
| Eastern | 0-2 | 0-4 ↓ | 1-3 |
Yes, that is an 8-way tie for 1st all teams at 3-1 predicted. And it could go to 9-way without too much work. That would sure be interesting!
I should add that Caribbean is notoriously under rated so they could easily join the 3-1 group. And there very well could be a 4-0 team or two, those just aren't the most likely record for any team.

No comments:
Post a Comment