There wasn't a lot of change in this weeks rankings, the top 7 remain the same and Houston simply drops 2 spots with Atlanta and Philadelphia moving up in the top 10. Green Bay's gap to #2 got a bit smaller and New Orleans is very very close to New England for #2.
Who is rated highly but not making the playoffs? Philadelphia is ranked #9 ahead of NFC East winner New York, my computer thinking they are the better team despite finishing a game back. San Diego is ranked #11, ahead of wildcard Cincinnati and AFC West winner Denver. Again, my computer says they are the better team despite the record. And in fact, San Diego would have won the AFC West using the old tie-breaker system.
Look for playoff chances to be posted shortly.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Green Bay | 90.391 | 15-1 | 80.805 | +0, -0.170 |
2 | New England | 88.527 | 13-3 | 80.630 | +0, +0.395 |
3 | New Orleans | 88.518 | 13-3 | 80.212 | +0, +0.574 |
4 | San Francisco | 87.328 | 13-3 | 80.376 | +0, -0.204 |
5 | Pittsburgh | 86.062 | 12-4 | 80.935 | +0, -0.073 |
6 | Baltimore | 85.755 | 12-4 | 80.788 | +0, +0.614 |
7 | Detroit | 84.577 | 10-6 | 82.269 | +0, +0.197 |
8 | Atlanta | 84.062 | 10-6 | 81.360 | +1, +0.244 |
9 | Philadelphia | 84.018 | 8-8 | 81.401 | +1, +0.512 |
10 | Houston | 83.207 | 10-6 | 80.183 | -2, -0.622 |
11 | San Diego | 82.716 | 8-8 | 81.520 | +3, +0.790 |
12 | NY Giants | 82.613 | 9-7 | 82.357 | +3, +0.824 |
13 | Chicago | 82.368 | 8-8 | 82.211 | -1, +0.221 |
14 | Cincinnati | 81.977 | 9-7 | 80.875 | -3, -0.595 |
15 | Seattle | 81.946 | 7-9 | 81.530 | -2, -0.181 |
16 | NY Jets | 81.761 | 8-8 | 81.653 | +1, +0.058 |
17 | Miami | 81.575 | 6-10 | 81.485 | +1, -0.029 |
18 | Tennessee | 81.062 | 9-7 | 80.278 | +1, +0.538 |
19 | Dallas | 80.981 | 8-8 | 81.299 | -3, -0.752 |
20 | Carolina | 80.039 | 6-10 | 81.333 | +0, -0.477 |
21 | Arizona | 79.994 | 8-8 | 81.220 | +2, +0.166 |
22 | Denver | 79.535 | 8-8 | 81.923 | +0, -0.616 |
23 | Oakland | 79.495 | 8-8 | 81.731 | -2, -0.763 |
24 | Kansas City | 78.903 | 7-9 | 81.819 | +1, +0.632 |
25 | Buffalo | 78.770 | 6-10 | 82.033 | -1, -0.341 |
26 | Minnesota | 77.529 | 3-13 | 82.474 | +1, -0.275 |
27 | Washington | 77.498 | 5-11 | 81.662 | -1, -0.553 |
28 | Jacksonville | 77.197 | 5-11 | 81.147 | +0, +0.126 |
29 | Cleveland | 76.684 | 4-12 | 81.709 | +0, +0.123 |
30 | Tampa Bay | 74.148 | 4-12 | 82.933 | +0, -0.373 |
31 | Indianapolis | 74.049 | 2-14 | 81.725 | +0, -0.015 |
32 | St Louis | 73.909 | 2-14 | 83.314 | +0, +0.237 |
No comments:
Post a Comment