Syracuse narrowly moves back to #1 this week, but the big moves is at #3 and #4 with two Big-12 teams jumping up. Florida also makes a big move to #10.
The top-25 is below, the full rankings on the web-site.
| Rank | Team | Rating | Record | Schedule | Change |
|---|---|---|---|---|---|
| Rank | Team | Rating | Record | Schedule | Change |
| 1 | Syracuse | 87.758 | 19-0 | 70.994 | +1, +0.620 |
| 2 | Ohio State | 87.573 | 16-3 | 71.260 | -1, -0.864 |
| 3 | Baylor | 86.516 | 16-0 | 70.914 | +5, +1.537 |
| 4 | Missouri | 85.618 | 16-1 | 68.921 | +3, +0.269 |
| 5 | Kansas | 85.347 | 14-3 | 72.967 | -1, -0.599 |
| 6 | Michigan St | 84.849 | 15-3 | 72.436 | +0, -0.598 |
| 7 | Kentucky | 84.839 | 17-1 | 69.234 | -4, -1.645 |
| 8 | Duke | 83.822 | 15-2 | 74.771 | +2, -0.511 |
| 9 | North Carolina | 83.016 | 15-3 | 70.543 | -4, -2.626 |
| 10 | Florida | 82.992 | 14-4 | 70.749 | +9, +1.186 |
| 11 | St Mary's CA | 82.928 | 15-2 | 69.369 | +3, +0.486 |
| 12 | UNLV | 82.776 | 14-3 | 71.908 | +0, -0.510 |
| 13 | Kansas St | 82.553 | 12-4 | 72.842 | -4, -1.966 |
| 14 | Alabama | 81.968 | 13-4 | 72.674 | +1, -0.169 |
| 15 | Seton Hall | 81.935 | 15-3 | 72.016 | +5, +0.277 |
| 16 | Creighton | 81.906 | 16-2 | 70.969 | +7, +0.564 |
| 17 | Indiana | 81.561 | 15-3 | 71.643 | -6, -2.713 |
| 18 | Virginia | 81.512 | 14-2 | 68.068 | +9, +0.523 |
| 19 | West Virginia | 81.281 | 13-5 | 73.308 | +6, +0.256 |
| 20 | Wichita St | 81.221 | 14-3 | 71.383 | +6, +0.220 |
| 21 | New Mexico | 81.201 | 14-2 | 68.828 | +9, +0.927 |
| 22 | Wisconsin | 81.188 | 14-5 | 71.551 | +2, -0.084 |
| 23 | Brigham Young | 81.171 | 13-4 | 69.973 | +5, +0.517 |
| 24 | California | 81.118 | 15-4 | 69.773 | -2, -0.385 |
| 25 | Murray St | 81.080 | 15-0 | 68.723 | -12, -1.760 |
No comments:
Post a Comment