Of course, it is probably not normal to have Dallas at #30 and there are two winning teams at #25 and #26 in Seattle and Tampa Bay respectively, with winning records. A weaker schedule and some narrow wins will do that. But the computer is 5-2 picking Tampa Bay games, so it can't be that off.
The AFC is clearly the dominant conference with 7 of the top 9 teams.
The computer had an ok week predicting games going 7-6 against the spread but this continued the streak of wining weeks after three previous 9 correct picks weeks.
See full rankings and other info on the site.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New England | 87.239 | 6-1 | 81.051 | +3, -0.139 |
2 | Indianapolis | 86.434 | 5-2 | 80.917 | +3, +0.022 |
3 | NY Jets | 86.268 | 5-2 | 81.208 | -1, -2.616 |
4 | Pittsburgh | 86.185 | 5-2 | 82.371 | -3, -3.137 |
5 | Tennessee | 85.740 | 5-3 | 80.839 | -2, -2.085 |
6 | Baltimore | 84.927 | 5-2 | 81.613 | +0, -1.309 |
7 | Green Bay | 84.683 | 5-3 | 81.040 | +5, +2.709 |
8 | Kansas City | 84.049 | 5-2 | 79.403 | -1, -0.362 |
9 | NY Giants | 83.474 | 5-2 | 79.585 | -1, -0.795 |
10 | Atlanta | 83.244 | 5-2 | 80.193 | -1, +0.179 |
11 | Miami | 82.901 | 4-3 | 83.005 | +0, +0.806 |
12 | Philadelphia | 82.775 | 4-3 | 81.866 | -2, +0.678 |
13 | San Diego | 82.598 | 3-5 | 81.272 | +2, +1.669 |
14 | Detroit | 81.346 | 2-5 | 81.920 | +4, +1.638 |
15 | Oakland | 80.708 | 4-4 | 79.344 | +9, +1.676 |
16 | Minnesota | 80.471 | 2-5 | 83.022 | +0, +0.433 |
17 | Houston | 80.436 | 4-3 | 81.992 | -4, -1.149 |
18 | Washington | 79.947 | 4-4 | 81.333 | -4, -1.130 |
19 | New Orleans | 79.820 | 5-3 | 77.969 | +8, +2.859 |
20 | Chicago | 79.570 | 4-3 | 78.723 | -3, -0.263 |
21 | St Louis | 79.519 | 4-4 | 77.634 | +0, +0.271 |
22 | Cleveland | 79.208 | 2-5 | 82.448 | -2, -0.128 |
23 | Jacksonville | 78.882 | 4-4 | 81.091 | +3, +1.807 |
24 | Cincinnati | 78.150 | 2-5 | 81.278 | -2, -1.071 |
25 | Seattle | 78.047 | 4-3 | 79.115 | -6, -1.645 |
26 | Tampa Bay | 77.759 | 5-2 | 78.078 | +2, +0.871 |
27 | San Francisco | 76.218 | 2-6 | 79.814 | +3, +2.127 |
28 | Denver | 76.197 | 2-6 | 81.778 | -3, -1.761 |
29 | Arizona | 75.993 | 3-4 | 80.671 | +0, -0.045 |
30 | Dallas | 75.896 | 1-6 | 80.789 | -7, -3.283 |
31 | Buffalo | 75.042 | 0-7 | 84.564 | +0, +2.011 |
32 | Carolina | 70.670 | 1-6 | 78.787 | +0, +0.806 |
No comments:
Post a Comment