Oregon struggled in beating California and their rating falls over 3 points, but they had such a cushion coming in that they are still #1 by a wide margin. Of course, they were helped by last weeks #2, TCU, struggling themselves but also being hurt by Utah's collapse and Oregon State's poor showing as they fell an astounding 6.1 points and fell to #4.
Stanford and Boise State, last weeks #3 and #4 respectively, had their own issues, Stanford just getting by ASU and Boise being hurt by Oregon State's loss too, and lost ratings points, but due to TCU's fall move up to #2 and #3.
Behind them, Auburn finally gets into the top-5, and is within striking distance of #2 Stanford (less than 2 points) but Alabama, their opponent in 2 weeks, is right behind at #6 and at this point, the computer would pick Alabama to win that game since it is in Tuscaloosa.
Why isn't Auburn higher? Let's remember that while they won by 18, it was at home and against a now 5-6 Georgia that lost to a 4-6 Colorado. Additionally, while Oregon, TCU, and Stanford just had close games, Auburn had three wins each by just three points earlier this year against a 7-3 Mississippi State but more importantly against a 5-5 Clemson and 6-5 Kentucky. When one looks at the entire season to this point, the teams ahead of them have had stronger results.
Why isn't Auburn higher? Let's remember that while they won by 18, it was at home and against a now 5-6 Georgia that lost to a 4-6 Colorado. Additionally, while Oregon, TCU, and Stanford just had close games, Auburn had three wins each by just three points earlier this year against a 7-3 Mississippi State but more importantly against a 5-5 Clemson and 6-5 Kentucky. When one looks at the entire season to this point, the teams ahead of them have had stronger results.
The SEC is represented very well, with the 5, 6, 7, 12, and 13th ranked teams, but the Pac-10 is as well with the 1, 2, 11, 23, and 25th ranked teams. And the Big-12 also has 5 teams in the top-25 with 9, 10, 15, 16, and 19.
The computer eked out a winning record going 29-26-1, and the locks went 3-2. See the prediction performance for more details.
Here is the top-30. See the web-site for the full list.
Rank
|
Team
|
Rating
|
Record
|
Schedule
|
Change
|
---|---|---|---|---|---|
Rank
|
Team
|
Rating
|
Record
|
Schedule
|
Change
|
1 | Oregon | 90.628 | 10-0 | 68.083 | +0, -3.042 |
2 | Stanford | 84.123 | 9-1 | 71.460 | +1, -1.505 |
3 | Boise St | 83.562 | 9-0 | 62.683 | +1, -1.310 |
4 | TCU | 83.524 | 11-0 | 62.552 | -2, -6.140 |
5 | Auburn | 82.193 | 11-0 | 67.178 | +1, +1.297 |
6 | Alabama | 81.918 | 8-2 | 69.562 | +2, +1.585 |
7 | Arkansas | 80.117 | 8-2 | 66.520 | +5, +1.114 |
8 | Ohio State | 80.079 | 9-1 | 62.612 | +2, +0.238 |
9 | Oklahoma St | 79.669 | 9-1 | 66.402 | +0, -0.247 |
10 | Nebraska | 79.529 | 9-1 | 65.364 | -5, -2.004 |
11 | Southern Cal | 78.567 | 7-3 | 72.756 | +3, +0.496 |
12 | South Carolina | 78.530 | 7-3 | 70.096 | +13, +3.297 |
13 | LSU | 78.193 | 9-1 | 67.506 | +4, +0.208 |
14 | Wisconsin | 77.711 | 9-1 | 62.425 | +4, -0.268 |
15 | Missouri | 77.555 | 8-2 | 68.163 | +1, -0.440 |
16 | Texas A&M | 77.539 | 7-3 | 68.312 | +5, +1.103 |
17 | Iowa | 77.084 | 7-3 | 64.852 | -10, -3.739 |
18 | Virginia Tech | 77.056 | 8-2 | 64.568 | +6, +1.610 |
19 | Oklahoma | 76.905 | 8-2 | 67.981 | +1, +0.253 |
20 | Arizona | 76.628 | 7-3 | 68.602 | -9, -2.408 |
21 | Nevada | 76.386 | 9-1 | 62.055 | -2, -0.912 |
22 | Michigan St | 75.758 | 9-1 | 63.931 | +0, -0.612 |
23 | Arizona St | 75.537 | 4-6 | 72.056 | +0, -0.604 |
24 | Miami FL | 75.235 | 7-3 | 67.032 | +4, +0.725 |
25 | California | 75.204 | 5-5 | 72.397 | +1, -0.015 |
26 | Florida St | 73.921 | 7-3 | 66.048 | +3, -0.428 |
27 | Florida | 73.831 | 6-4 | 69.392 | +0, -1.201 |
28 | North Carolina St | 73.348 | 7-3 | 64.381 | +6, +0.065 |
29 | Mississippi St | 73.235 | 7-3 | 66.238 | +1, -1.019 |
30 | Georgia | 72.927 | 5-6 | 67.353 | +6, +0.267 |
No comments:
Post a Comment