Below is the table using the current projected records.
By virtue of being the #1 seeds and thus having home field advantage as well as currently being the highest rated teams in their conferences, New England and Atlanta are projected to meet in the Super Bowl (45% and 41% respectively) with New England being the favorite to win at 28%. 28% is pretty high, but things can change, and there is a 72% chance that someone else wins it.
Atlanta, Green Bay, and Baltimore are grouped close together in the mid-teens and after that it drops off quite a bit. Will one of these 4 teams win it all or will it be what is an outsider at this point that comes through?
Team | Conference | Superbowl |
---|---|---|
New England | 0.454 | 0.284 |
Atlanta | 0.411 | 0.162 |
Green Bay | 0.352 | 0.154 |
Baltimore | 0.238 | 0.134 |
NY Giants | 0.130 | 0.054 |
Indianapolis | 0.124 | 0.075 |
Pittsburgh | 0.078 | 0.046 |
NY Jets | 0.055 | 0.033 |
St Louis | 0.052 | 0.015 |
Kansas City | 0.050 | 0.026 |
New Orleans | 0.039 | 0.012 |
Tampa Bay | 0.017 | 0.004 |
No comments:
Post a Comment