The last 4 at-large in would presently be San Diego State, Virginia Tech, UConn, and Florida. The first 4 on the outside would be Ole Miss, Mississippi St., Memphis, and Rhode Island. The next 4 after that are Seton Hall, ASU, Illinois, and Virginia Commonwealth.
Some of the possible changes with a few games left are:
- Rhode Island may have a chance to eke into an at-large spot with a win today over Temple in the A-10 semis.
- Mississippi St. made a move to get to the second team not making it and a win today would likely get them in, possibly at the expense of SEC foe Florida.
- Illinois has farther to go, but a win over Ohio State could do it for them.
- Virginia Tech, UConn, and Florida are done and with wins by teams behind them could be passed.
- San Diego State with a loss could also get passed.
Stay tuned for more updates.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Kansas* | 96.423 | 31-2 | 81.562 | +0, +0.454 |
2 | Duke* | 94.470 | 27-5 | 81.899 | +0, -0.051 |
3 | Syracuse | 93.021 | 28-4 | 81.196 | +0, +0.110 |
4 | Kansas St | 92.111 | 25-6 | 82.722 | +1, +0.442 |
5 | Baylor | 91.452 | 24-7 | 81.391 | -1, -0.384 |
6 | West Virginia* | 91.333 | 26-6 | 83.479 | +0, -0.039 |
7 | Kentucky* | 91.198 | 30-2 | 79.813 | +0, -0.042 |
8 | Georgetown DC | 91.014 | 23-9 | 83.485 | +4, +0.782 |
9 | Purdue* | 90.577 | 27-4 | 80.728 | +0, -0.029 |
10 | Ohio State | 90.455 | 25-7 | 79.987 | -2, -0.305 |
11 | Villanova | 90.138 | 24-7 | 82.506 | +2, -0.035 |
12 | Brigham Young | 90.102 | 28-5 | 78.233 | -2, -0.389 |
13 | Wisconsin | 89.786 | 23-8 | 81.437 | -2, -0.545 |
14 | Maryland | 89.554 | 22-8 | 81.044 | +0, -0.505 |
15 | California* | 89.227 | 23-9 | 81.407 | +2, +0.213 |
16 | Texas A&M | 89.063 | 22-9 | 82.360 | -1, -0.251 |
17 | Xavier OH* | 88.773 | 24-7 | 80.537 | +1, +0.121 |
18 | Utah St* | 88.562 | 26-6 | 77.396 | +8, +0.581 |
19 | Temple | 88.514 | 27-5 | 80.271 | +4, +0.329 |
20 | Marquette | 88.283 | 22-11 | 81.290 | -4, -0.791 |
21 | Notre Dame | 88.268 | 23-11 | 80.481 | +0, +0.065 |
22 | Butler* | 88.250 | 28-4 | 78.910 | +0, +0.052 |
23 | Texas | 88.204 | 24-9 | 81.516 | -4, -0.027 |
24 | Pittsburgh | 88.144 | 24-8 | 81.636 | +0, +0.016 |
25 | Missouri | 88.124 | 22-10 | 80.160 | +0, +0.084 |
26 | Michigan St | 87.864 | 24-8 | 80.998 | -6, -0.350 |
27 | Vanderbilt | 87.679 | 23-7 | 81.251 | +2, +0.317 |
28 | Clemson | 87.665 | 21-10 | 81.177 | -1, +0.002 |
29 | Tennessee | 87.664 | 25-7 | 80.612 | +4, +0.494 |
30 | UTEP* | 87.656 | 26-5 | 76.890 | +2, +0.478 |
31 | St Mary's CA* | 87.623 | 25-5 | 77.519 | -3, +0.082 |
32 | Northern Iowa* | 87.293 | 28-4 | 78.267 | -2, +0.034 |
33 | Washington | 87.180 | 23-9 | 80.007 | +4, +0.390 |
34 | New Mexico | 86.963 | 29-4 | 78.869 | -3, -0.234 |
35 | UNLV* | 86.903 | 24-7 | 79.106 | +5, +0.472 |
36 | Oklahoma St | 86.879 | 22-10 | 80.703 | -1, +0.023 |
37 | Louisville | 86.860 | 20-12 | 81.998 | -1, +0.020 |
38 | Gonzaga | 86.678 | 25-6 | 78.285 | +0, +0.047 |
39 | Minnesota | 86.563 | 20-12 | 80.445 | +2, +0.337 |
40 | Georgia Tech | 86.468 | 20-11 | 81.435 | +4, +0.448 |
41 | Dayton | 86.449 | 20-12 | 80.023 | -2, -0.142 |
42 | Florida St | 86.392 | 22-9 | 80.815 | -8, -0.545 |
43 | Richmond | 85.864 | 25-7 | 78.905 | +0, -0.187 |
44 | San Diego St | 85.850 | 22-8 | 79.686 | +4, +0.293 |
45 | Virginia Tech | 85.811 | 23-8 | 79.248 | -3, -0.354 |
46 | Old Dominion* | 85.757 | 26-8 | 78.205 | -1, +0.051 |
47 | Connecticut | 85.456 | 17-15 | 82.866 | +2, +0.005 |
48 | Siena* | 85.310 | 27-6 | 76.759 | +2, +0.047 |
49 | Florida | 85.293 | 21-12 | 80.128 | -3, -0.323 |
58 | Murray St* | 84.661 | 28-4 | 72.896 | -2, +0.020 |
62 | Cornell NY* | 83.949 | 25-4 | 75.225 | +0, +0.056 |
73 | Wofford* | 82.724 | 25-8 | 75.725 | +2, +0.043 |
88 | Ohio U.* | 81.767 | 19-14 | 76.846 | +5, +0.443 |
95 | Montana* | 81.163 | 20-9 | 75.218 | +0, +0.062 |
104 | Sam Houston St* | 80.495 | 20-7 | 74.502 | +1, +0.028 |
117 | Pacific CA* | 79.727 | 20-11 | 76.044 | -7, -0.375 |
118 | Oakland* | 79.719 | 24-8 | 76.093 | +0, +0.016 |
146 | Vermont* | 77.906 | 24-9 | 72.613 | -2, +0.040 |
151 | East Tennessee St* | 77.747 | 19-14 | 75.794 | -2, +0.022 |
156 | Morgan St* | 77.558 | 26-9 | 72.766 | +2, +0.123 |
165 | North Texas* | 76.863 | 21-8 | 73.421 | -1, +0.022 |
177 | Lehigh* | 76.194 | 22-10 | 70.715 | +6, +0.468 |
191 | Robert Morris PA* | 75.541 | 23-11 | 71.947 | +0, +0.054 |
202 | Winthrop* | 74.597 | 17-13 | 73.411 | +0, +0.041 |
257 | Arkansas-Pine Bluff* | 71.003 | 16-15 | 72.879 | +0, +0.044 |
No comments:
Post a Comment