Cleveland remains a clear #1 but now over Utah as the Lakers slides drops them all the way to #4. Orland breaks into the top-3 for the first time in 12 weeks.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Cleveland | 89.433 | 49-15 | 83.468 | +0, -0.233 |
2 | Utah | 88.752 | 40-22 | 83.766 | +1, +0.308 |
3 | Orlando | 88.336 | 44-20 | 83.609 | +1, +0.494 |
4 | LA Lakers | 88.101 | 46-18 | 83.666 | -2, -0.384 |
5 | Denver | 87.406 | 42-21 | 83.606 | +1, +0.398 |
6 | Oklahoma City | 87.135 | 38-24 | 83.822 | -1, -0.242 |
7 | Phoenix | 86.720 | 40-25 | 83.773 | +0, +0.429 |
8 | San Antonio | 86.610 | 36-24 | 83.418 | +1, +0.849 |
9 | Atlanta | 86.301 | 40-22 | 83.526 | -1, +0.495 |
10 | Dallas | 86.070 | 43-21 | 84.074 | +0, +0.376 |
11 | Milwaukee | 85.884 | 33-29 | 83.543 | +1, +0.756 |
12 | Portland | 85.797 | 37-28 | 83.832 | -1, +0.431 |
13 | Boston | 85.618 | 40-21 | 83.535 | +0, +0.765 |
14 | Charlotte | 84.692 | 30-31 | 83.975 | +0, -0.031 |
15 | Miami | 84.650 | 32-31 | 84.102 | +0, +0.267 |
16 | Memphis | 83.393 | 32-31 | 83.832 | +2, +0.019 |
17 | Houston | 83.142 | 31-31 | 84.276 | +3, +0.331 |
18 | Chicago | 83.041 | 31-31 | 83.535 | -2, -1.276 |
19 | New Orleans | 82.679 | 31-32 | 83.864 | -2, -0.776 |
20 | Toronto | 82.234 | 32-29 | 83.502 | -1, -1.008 |
21 | Philadelphia | 81.814 | 23-39 | 83.796 | +0, -0.445 |
22 | Indiana | 80.427 | 20-43 | 83.980 | +0, -0.525 |
23 | Washington | 80.222 | 21-39 | 83.409 | +0, -0.380 |
24 | Golden State | 80.165 | 17-45 | 84.159 | +1, -0.013 |
25 | LA Clippers | 79.987 | 25-38 | 83.950 | -1, -0.387 |
26 | Sacramento | 79.934 | 21-42 | 84.346 | +2, +0.480 |
27 | Detroit | 79.574 | 22-41 | 83.675 | -1, -0.366 |
28 | New York | 79.311 | 21-41 | 83.017 | -1, -0.525 |
29 | Minnesota | 78.362 | 14-49 | 83.995 | +0, -0.236 |
30 | New Jersey | 76.756 | 7-55 | 83.955 | +0, +0.691 |
No comments:
Post a Comment