The last 4 at-large in would presently be San Diego State, Ole Miss, Florida, and Georgia Tech. The first 4 on the outside would be UConn, Memphis, Seton Hall, and ASU.
Changes from the Sunday forecast at-large teams are:
- UConn out - Needed a run to cement borderline spot and lost first round
- Florida in - One win thus far got them to next to last in
- IUPUI out and Oakland in for the Summit League
- Ohio U. forecast to win the MAC replacing Kent St. that lost in the league tourney
- Robert Morris replacing Quinnipiac who they beat in the Northeast tourney
The computer already had ASU out and UW in on Sunday, and that has stayed the same. It also had Notre Dame in and they've cemented that.
Stay tuned for more updates.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Kansas* | 95.969 | 30-2 | 81.256 | +0, -0.320 |
2 | Duke* | 94.521 | 26-5 | 81.871 | +0, -0.187 |
3 | Syracuse | 92.911 | 28-4 | 81.141 | +0, -0.699 |
4 | Baylor | 91.836 | 24-6 | 80.984 | +3, +0.576 |
5 | Kansas St | 91.669 | 24-6 | 82.396 | +1, +0.382 |
6 | West Virginia* | 91.372 | 25-6 | 83.327 | -2, -0.436 |
7 | Kentucky* | 91.240 | 29-2 | 79.675 | -2, -0.166 |
8 | Ohio State* | 90.760 | 24-7 | 79.873 | +0, -0.200 |
9 | Purdue | 90.606 | 26-4 | 80.663 | +0, -0.254 |
10 | Brigham Young* | 90.491 | 28-4 | 77.864 | +0, -0.299 |
11 | Wisconsin | 90.331 | 23-7 | 81.331 | +1, -0.228 |
12 | Georgetown DC | 90.232 | 22-9 | 83.318 | +4, +0.859 |
13 | Villanova | 90.173 | 24-7 | 82.538 | -2, -0.433 |
14 | Maryland | 90.059 | 22-7 | 80.855 | -1, -0.193 |
15 | Texas A&M | 89.314 | 22-8 | 81.846 | -1, -0.299 |
16 | Marquette | 89.074 | 22-10 | 80.954 | +1, +0.023 |
17 | California* | 89.014 | 22-9 | 81.401 | +2, +0.036 |
18 | Xavier OH* | 88.652 | 23-7 | 80.369 | +2, -0.148 |
19 | Texas | 88.231 | 24-9 | 81.503 | -1, -0.779 |
20 | Michigan St | 88.214 | 24-7 | 80.785 | +2, -0.209 |
21 | Notre Dame | 88.203 | 23-10 | 80.137 | +7, +0.575 |
22 | Butler* | 88.198 | 28-4 | 78.858 | +4, +0.375 |
23 | Temple | 88.185 | 26-5 | 80.259 | +0, -0.120 |
24 | Pittsburgh | 88.128 | 24-8 | 81.607 | -3, -0.437 |
25 | Missouri | 88.040 | 22-10 | 80.089 | -10, -1.417 |
26 | Utah St* | 87.981 | 25-6 | 77.273 | +1, +0.253 |
27 | Clemson | 87.663 | 21-10 | 81.139 | -3, -0.589 |
28 | St Mary's CA* | 87.541 | 25-5 | 77.435 | +9, +0.693 |
29 | Vanderbilt | 87.362 | 22-7 | 81.223 | +1, -0.146 |
30 | Northern Iowa* | 87.259 | 28-4 | 78.228 | +1, -0.184 |
31 | New Mexico | 87.197 | 29-3 | 78.619 | -2, -0.417 |
32 | UTEP* | 87.178 | 25-5 | 76.727 | +6, +0.357 |
33 | Tennessee | 87.170 | 24-7 | 80.448 | -1, -0.238 |
34 | Florida St | 86.937 | 22-8 | 80.734 | +1, -0.157 |
35 | Oklahoma St | 86.856 | 22-10 | 80.689 | -1, -0.336 |
36 | Louisville | 86.840 | 20-12 | 81.964 | -3, -0.501 |
37 | Washington | 86.790 | 22-9 | 79.947 | -1, -0.098 |
38 | Gonzaga | 86.631 | 25-6 | 78.249 | -13, -1.193 |
39 | Dayton | 86.591 | 20-11 | 79.707 | +0, -0.058 |
40 | UNLV | 86.431 | 23-7 | 78.710 | +1, +0.042 |
41 | Minnesota | 86.226 | 19-12 | 80.203 | +6, +0.367 |
42 | Virginia Tech | 86.165 | 23-7 | 79.036 | +0, -0.165 |
43 | Richmond | 86.051 | 24-7 | 78.951 | +0, -0.262 |
44 | Georgia Tech | 86.020 | 19-11 | 81.191 | +0, -0.207 |
45 | Old Dominion* | 85.706 | 26-8 | 78.152 | +1, -0.178 |
46 | Florida | 85.616 | 21-11 | 79.946 | +5, +0.039 |
47 | Mississippi | 85.592 | 21-9 | 79.446 | +1, -0.127 |
48 | San Diego St | 85.557 | 21-8 | 79.402 | -3, -0.425 |
50 | Siena* | 85.263 | 27-6 | 76.706 | +4, +0.002 |
56 | Murray St* | 84.641 | 28-4 | 72.871 | +1, -0.167 |
62 | Cornell NY* | 83.893 | 25-4 | 75.159 | +0, -0.174 |
75 | Wofford* | 82.681 | 25-8 | 75.686 | +1, -0.010 |
93 | Ohio U.* | 81.324 | 18-14 | 76.787 | +8, +0.573 |
95 | Montana* | 81.101 | 20-9 | 75.147 | +1, +0.005 |
105 | Sam Houston St* | 80.467 | 20-7 | 74.476 | -10, -0.667 |
110 | Pacific CA* | 80.102 | 20-10 | 75.876 | +1, -0.127 |
118 | Oakland* | 79.703 | 24-8 | 76.079 | +15, +0.815 |
144 | Vermont* | 77.866 | 24-9 | 72.571 | +2, -0.220 |
149 | East Tennessee St* | 77.725 | 19-14 | 75.760 | +2, -0.179 |
158 | Morgan St* | 77.435 | 25-9 | 72.749 | +2, +0.213 |
164 | North Texas* | 76.841 | 21-8 | 73.410 | +8, +0.274 |
183 | Lehigh* | 75.726 | 21-10 | 70.694 | +2, -0.201 |
191 | Robert Morris PA* | 75.487 | 23-11 | 71.893 | +1, -0.120 |
202 | Winthrop* | 74.556 | 17-13 | 73.366 | +0, -0.203 |
257 | Arkansas-Pine Bluff* | 70.959 | 15-15 | 72.919 | -3, -0.325 |
No comments:
Post a Comment