Cleveland remains a clear #1 with the Lakers and Utah continuing their weekly flip-flop (4th week in a row they've swapped places). Boston falls to their lowest ranking of the season at #13 going only 10-12 the past 7 weeks.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Cleveland | 89.666 | 46-14 | 83.674 | +0, +0.715 |
2 | LA Lakers | 88.485 | 45-15 | 83.412 | +1, -0.089 |
3 | Utah | 88.444 | 38-21 | 83.668 | -1, -0.388 |
4 | Orlando | 87.842 | 40-20 | 83.769 | +0, +0.297 |
5 | Oklahoma City | 87.377 | 35-23 | 83.780 | +0, -0.126 |
6 | Denver | 87.008 | 39-20 | 83.621 | +0, +0.061 |
7 | Phoenix | 86.291 | 37-24 | 83.868 | +2, +0.511 |
8 | Atlanta | 85.806 | 37-21 | 83.609 | +0, -0.329 |
9 | San Antonio | 85.761 | 33-24 | 83.394 | +1, +0.082 |
10 | Dallas | 85.694 | 39-21 | 84.216 | +2, +0.732 |
11 | Portland | 85.366 | 35-27 | 83.725 | +4, +0.803 |
12 | Milwaukee | 85.128 | 30-29 | 83.722 | +6, +1.533 |
13 | Boston | 84.853 | 36-21 | 83.731 | -6, -1.491 |
14 | Charlotte | 84.723 | 28-29 | 84.003 | +0, +0.116 |
15 | Miami | 84.383 | 29-31 | 84.248 | -4, -1.285 |
16 | Chicago | 84.317 | 31-28 | 83.657 | -3, -0.524 |
17 | New Orleans | 83.455 | 31-29 | 83.797 | +0, -0.233 |
18 | Memphis | 83.374 | 30-29 | 83.763 | +2, +0.362 |
19 | Toronto | 83.242 | 31-27 | 83.621 | -3, -0.879 |
20 | Houston | 82.811 | 29-29 | 84.501 | -1, -0.414 |
21 | Philadelphia | 82.259 | 22-36 | 83.673 | +0, +0.204 |
22 | Indiana | 80.952 | 20-39 | 83.556 | +0, +0.150 |
23 | Washington | 80.602 | 21-36 | 83.231 | +0, -0.184 |
24 | LA Clippers | 80.374 | 24-35 | 83.816 | +1, +0.057 |
25 | Golden State | 80.178 | 17-41 | 83.684 | -1, -0.457 |
26 | Detroit | 79.940 | 21-38 | 83.662 | +2, +0.527 |
27 | New York | 79.836 | 20-38 | 83.141 | -1, -0.328 |
28 | Sacramento | 79.454 | 20-39 | 84.102 | -1, -0.091 |
29 | Minnesota | 78.598 | 14-47 | 83.959 | +0, +0.285 |
30 | New Jersey | 76.065 | 6-53 | 83.967 | +0, +0.636 |
No comments:
Post a Comment