Green Bay stays #1 and the 49ers stay #2 while Detroit and Buffalo take advantage of the Patriots loss to move to #3 and #4.
In the fight for the worst team, St. Louis moves out of the "lead" leaving it to the Colts.
The computer went a very good 10-3 against the spread overall but went a good 2-1 in best picks. See prediction performance here.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Green Bay | 91.981 | 7-0 | 80.662 | +0, -0.566 |
2 | San Francisco | 89.478 | 6-1 | 81.445 | +0, -0.491 |
3 | Detroit | 87.549 | 6-2 | 82.521 | +2, +0.327 |
4 | Buffalo | 87.207 | 5-2 | 81.920 | +2, +1.468 |
5 | New England | 86.836 | 5-2 | 82.008 | -2, -2.143 |
6 | Baltimore | 85.113 | 5-2 | 78.972 | +1, -0.519 |
7 | Cincinnati | 85.110 | 5-2 | 79.588 | +4, +1.498 |
8 | Chicago | 84.706 | 4-3 | 82.979 | +0, -0.726 |
9 | Pittsburgh | 84.372 | 6-2 | 79.524 | +4, +1.385 |
10 | Atlanta | 84.316 | 4-3 | 84.030 | +0, -0.118 |
11 | Philadelphia | 84.286 | 3-4 | 82.607 | +7, +3.549 |
12 | New Orleans | 83.858 | 5-3 | 80.935 | -8, -3.784 |
13 | Houston | 83.391 | 5-3 | 79.450 | -1, -0.203 |
14 | Dallas | 82.402 | 3-4 | 83.542 | -5, -2.395 |
15 | NY Jets | 81.726 | 4-3 | 80.488 | -1, -0.817 |
16 | Tampa Bay | 81.349 | 4-3 | 82.117 | -1, -0.671 |
17 | Kansas City | 81.236 | 4-3 | 81.714 | +2, +0.625 |
18 | San Diego | 81.143 | 4-3 | 80.554 | -2, -0.496 |
19 | Oakland | 81.041 | 4-3 | 81.381 | -2, -0.272 |
20 | Tennessee | 80.074 | 4-3 | 78.589 | +0, +0.430 |
21 | NY Giants | 79.924 | 5-2 | 78.053 | +1, +0.806 |
22 | Minnesota | 79.647 | 2-6 | 82.716 | +1, +0.955 |
23 | Carolina | 78.156 | 2-6 | 81.104 | -2, -1.431 |
24 | Washington | 78.004 | 3-4 | 80.643 | +2, +0.451 |
25 | Seattle | 77.185 | 2-5 | 82.435 | -1, -0.725 |
26 | Denver | 77.034 | 2-5 | 82.438 | -1, -0.775 |
27 | Jacksonville | 76.712 | 2-6 | 82.725 | +0, -0.634 |
28 | Arizona | 75.609 | 1-6 | 80.772 | +1, +1.449 |
29 | Cleveland | 75.234 | 3-4 | 79.189 | -1, +0.817 |
30 | St Louis | 73.917 | 1-6 | 83.224 | +2, +4.777 |
31 | Miami | 73.165 | 0-7 | 81.184 | -1, +0.418 |
32 | Indianapolis | 71.268 | 0-8 | 82.578 | -1, -0.596 |
No comments:
Post a Comment