The list below includes the Australian Open and other tournaments played in January so you can see how player's results there affected their ratings. And I'm showing the top-50 this time around.
| Rank | Name | Rating |
|---|---|---|
| 1 | Novak Djokovic | 7.08 |
| 2 | Andy Murray | 6.97 |
| 3 | Roger Federer | 6.96 |
| 4 | Milos Raonic | 6.84 |
| 5 | Tomas Berdych | 6.73 |
| 6 | Gael Monfils | 6.73 |
| 7 | Stanislas Wawrinka | 6.72 |
| 8 | Kei Nishikori | 6.72 |
| 9 | Rafael Nadal | 6.69 |
| 10 | David Ferrer | 6.68 |
| 11 | Roberto Bautista Agut | 6.67 |
| 12 | Jack Sock | 6.63 |
| 13 | Marcos Baghdatis | 6.63 |
| 14 | Bernard Tomic | 6.62 |
| 15 | Marin Cilic | 6.62 |
| 16 | Grigor Dimitrov | 6.62 |
| 17 | Nick Kyrgios | 6.61 |
| 18 | Joao Sousa | 6.60 |
| 19 | Jo Wilfried Tsonga | 6.60 |
| 20 | John Isner | 6.58 |
| 21 | Gilles Simon | 6.58 |
| 22 | Dominic Thiem | 6.55 |
| 23 | Andrey Kuznetsov | 6.55 |
| 24 | Guillermo Garcia Lopez | 6.54 |
| 25 | Viktor Troicki | 6.53 |
| 26 | Hyeon Chung | 6.53 |
| 27 | Kevin Anderson | 6.52 |
| 28 | Philipp Kohlschreiber | 6.51 |
| 29 | Mikhail Youzhny | 6.51 |
| 30 | Gilles Muller | 6.51 |
| 31 | Lukas Rosol | 6.50 |
| 32 | Leonardo Mayer | 6.50 |
| 33 | Illya Marchenko | 6.49 |
| 34 | Fabio Fognini | 6.49 |
| 35 | Andreas Seppi | 6.48 |
| 36 | Alexandr Dolgopolov | 6.47 |
| 37 | Ivo Karlovic | 6.46 |
| 38 | Teymuraz Gabashvili | 6.44 |
| 39 | Taylor Harry Fritz | 6.44 |
| 40 | Jerzy Janowicz | 6.43 |
| 41 | Thiemo De Bakker | 6.43 |
| 42 | Feliciano Lopez | 6.43 |
| 43 | Steve Johnson | 6.42 |
| 44 | Ernests Gulbis | 6.41 |
| 45 | David Goffin | 6.41 |
| 46 | Robin Haase | 6.41 |
| 47 | Edouard Roger Vasselin | 6.41 |
| 48 | Vasek Pospisil | 6.39 |
| 49 | Denis Istomin | 6.39 |
| 50 | Borna Coric | 6.38 |
Novak is at 7.08, remarkably close to the 7.07 he ended 2015 at, and maintains a clear lead over Murray and Federer who are very close, then a drop to Raonic, and another drop before the players lead by Berdych bunch up a lot more.
Again, the NTRP algorithm is very much weighted towards what you've done lately, so the above is a reflection of how players have started the year and less about how they did last year, particularly early in the year.

No comments:
Post a Comment