The top-3 stay the same, but last weeks #4, Buffalo, drops all the way to #12. See the projections for what this mean to their playoff hopes. Other changes have Baltimore, Chicago, and Cincinnati moving up while New England drops 2 spots.
In the fight for the worst team, Indianapolis is cementing their "lead".
The computer went a good 9-5 against the spread overall but only 1-2 in best picks. See prediction performance here.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Green Bay | 92.493 | 8-0 | 81.753 | +0, +0.512 |
2 | San Francisco | 89.175 | 7-1 | 81.167 | +0, -0.303 |
3 | Detroit | 87.592 | 6-2 | 82.451 | +0, +0.043 |
4 | Baltimore | 86.331 | 6-2 | 80.373 | +2, +1.218 |
5 | Chicago | 85.919 | 5-3 | 83.557 | +3, +1.213 |
6 | Cincinnati | 85.614 | 6-2 | 79.764 | +1, +0.504 |
7 | New England | 84.828 | 5-3 | 81.522 | -2, -2.008 |
8 | New Orleans | 84.757 | 6-3 | 80.852 | +4, +0.899 |
9 | Atlanta | 84.651 | 5-3 | 82.754 | +1, +0.335 |
10 | NY Jets | 84.164 | 5-3 | 81.423 | +5, +2.438 |
11 | Houston | 84.018 | 6-3 | 78.856 | +2, +0.627 |
12 | Buffalo | 83.765 | 5-3 | 80.845 | -8, -3.442 |
13 | Pittsburgh | 83.720 | 6-3 | 79.938 | -4, -0.652 |
14 | Philadelphia | 83.004 | 3-5 | 82.404 | -3, -1.282 |
15 | Dallas | 82.463 | 4-4 | 82.206 | -1, +0.061 |
16 | NY Giants | 81.497 | 6-2 | 79.199 | +5, +1.573 |
17 | San Diego | 81.152 | 4-4 | 81.546 | +1, +0.009 |
18 | Tampa Bay | 80.942 | 4-4 | 82.967 | -2, -0.407 |
19 | Tennessee | 79.850 | 4-4 | 79.485 | +1, -0.224 |
20 | Denver | 79.562 | 3-5 | 82.567 | +6, +2.528 |
21 | Minnesota | 79.471 | 2-6 | 82.525 | +1, -0.176 |
22 | Carolina | 78.548 | 2-6 | 81.581 | +1, +0.392 |
23 | Oakland | 78.421 | 4-4 | 80.266 | -4, -2.620 |
24 | Washington | 77.801 | 3-5 | 81.067 | +0, -0.203 |
25 | Kansas City | 77.429 | 4-4 | 79.870 | -8, -3.807 |
26 | Jacksonville | 77.428 | 2-6 | 83.375 | +1, +0.716 |
27 | Seattle | 77.120 | 2-6 | 83.005 | -2, -0.065 |
28 | Miami | 76.992 | 1-7 | 81.681 | +3, +3.827 |
29 | Arizona | 76.124 | 2-6 | 79.806 | -1, +0.515 |
30 | Cleveland | 74.797 | 3-5 | 80.200 | -1, -0.437 |
31 | St Louis | 73.961 | 1-7 | 83.059 | -1, +0.044 |
32 | Indianapolis | 70.413 | 0-9 | 82.086 | +0, -0.855 |
No comments:
Post a Comment