NFC playoff teams are in blue, division winners in bold, AFC playoff teams in red.
As of now, surprises Buffalo and Detroit would be in the playoffs both as wildcards. The NFC division winners would be no surprise, but the 49ers being 11-5 is likely a surprise. The AFC division winners are also no real surprise except perhaps Oakland at 11-5.
The full projections will be posted tomorrow night.
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
Green Bay | 15-1 | 38.5 | 18.7 | 29.2 |
New Orleans | 14-2 | 38.0 | 19.8 | 28.5 |
New England | 13-3 | 32.0 | 24.1 | 23.1 |
Houston | 12-4 | 28.1 | 26.5 | 18.3 |
Buffalo | 12-4 | 23.7 | 16.6 | 23.0 |
Oakland | 11-5 | 30.0 | 26.9 | 18.9 |
Dallas | 11-5 | 28.2 | 24.8 | 19.9 |
San Francisco | 11-5 | 27.3 | 20.6 | 22.6 |
Tennessee | 11-5 | 24.8 | 16.4 | 24.4 |
Detroit | 11-5 | 24.4 | 20.9 | 19.8 |
Baltimore | 11-5 | 23.8 | 18.9 | 21.1 |
NY Jets | 10-6 | 24.6 | 21.1 | 19.8 |
Washington | 10-6 | 23.3 | 20.6 | 18.8 |
Chicago | 9-7 | 26.6 | 20.8 | 22.0 |
Cincinnati | 9-7 | 24.4 | 17.2 | 23.4 |
Pittsburgh | 8-8 | 23.4 | 19.0 | 20.6 |
Tampa Bay | 7-9 | 29.3 | 20.1 | 25.3 |
Atlanta | 7-9 | 27.0 | 18.0 | 24.9 |
San Diego | 7-9 | 26.5 | 18.3 | 24.8 |
NY Giants | 7-9 | 26.4 | 20.7 | 21.9 |
Arizona | 7-9 | 25.5 | 20.5 | 21.3 |
Cleveland | 6-10 | 27.7 | 24.3 | 19.2 |
Jacksonville | 6-10 | 24.3 | 20.7 | 19.8 |
Philadelphia | 6-10 | 23.6 | 17.7 | 22.2 |
Denver | 5-11 | 26.6 | 24.0 | 18.8 |
Carolina | 4-12 | 29.3 | 26.1 | 18.7 |
Seattle | 4-12 | 27.7 | 21.6 | 22.3 |
Kansas City | 4-12 | 24.5 | 20.7 | 20.1 |
Minnesota | 3-13 | 29.6 | 19.0 | 26.8 |
Miami | 3-13 | 29.4 | 20.9 | 24.5 |
Indianapolis | 2-14 | 33.2 | 19.5 | 29.2 |
St Louis | 2-14 | 30.1 | 25.0 | 20.3 |
No comments:
Post a Comment