So with one game yet to play, here are how things look.
The Patriots stay #1 over now #2 Green Bay and #3 Jets. Baltimore drops a bunch of points but just 2 spots to #4 and Detroit continues to surprise moving to #5 followed by another surprise in Houston. New Orleans is the big mover of the week righting the ship at the expense of Chicago just behind them.
Seattle brings up the rear nearly 3 points behind disappointing Kansas City. The Monday night game is not stellar on paper, #27 vs #30, but should hopefully be competitive, but one of the teams will come out 0-2 and also take on the disappointing moniker.
Also, preliminary week 2 season projections appear below. No real surprise with New England, Baltimore, and Green Bay at 12-4 or better, but see Houston now also projected to finish 12-4. In the NFC the West winner may not have a losing record this year, and the wildcards could both come from the North. The AFC West winner could match the NFC at just 8-8 though with the South and East potentially getting the wildcards.
Presently, in the Andrew Luck sweepstakes race, Carolina, Indianapolis, and Seattle are in a dead heat. Seattle clearly needs him and Carolina already has their QB, but would Indianapolis take him if they had the pick? If Peyton is nearing the end, could be a fortuitous set of events and QB succession for the Colts.
After the game tonight, the full week 2 ratings and rankings as well as projections will be posted. And be sure to follow @computerratings on Twitter.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New England | 92.091 | 2-0 | 80.534 | +0, +0.637 |
2 | Green Bay | 88.914 | 2-0 | 79.815 | +1, -0.573 |
3 | NY Jets | 87.731 | 2-0 | 78.451 | +2, +1.899 |
4 | Baltimore | 87.225 | 1-1 | 82.207 | -2, -3.769 |
5 | Detroit | 87.171 | 2-0 | 76.359 | +2, +2.605 |
6 | Houston | 86.901 | 2-0 | 75.754 | +2, +2.806 |
7 | New Orleans | 86.722 | 1-1 | 87.321 | +5, +4.079 |
8 | Chicago | 85.727 | 1-1 | 83.850 | -4, -2.310 |
9 | Buffalo | 84.321 | 2-0 | 77.052 | +2, +1.207 |
10 | Philadelphia | 84.187 | 1-1 | 79.898 | -4, -1.302 |
11 | Dallas | 84.053 | 1-1 | 86.568 | +4, +2.386 |
12 | Tennessee | 83.825 | 1-1 | 83.038 | +9, +4.364 |
13 | San Diego | 82.616 | 1-1 | 84.712 | -3, -0.682 |
14 | Cincinnati | 82.201 | 1-1 | 79.675 | +0, +0.097 |
15 | Washington | 81.785 | 2-0 | 73.640 | -2, -0.480 |
16 | Oakland | 81.752 | 1-1 | 83.335 | +2, +1.476 |
17 | Atlanta | 80.979 | 1-1 | 84.957 | -1, -0.669 |
18 | Pittsburgh | 80.589 | 1-1 | 78.566 | -9, -2.791 |
19 | Tampa Bay | 80.366 | 1-1 | 82.252 | +3, +0.934 |
20 | San Francisco | 79.405 | 1-1 | 73.980 | +0, -0.316 |
21 | Jacksonville | 78.850 | 1-1 | 85.778 | +2, -0.131 |
22 | Miami | 78.453 | 0-2 | 86.496 | -5, -1.912 |
23 | Minnesota | 77.333 | 0-2 | 81.491 | -4, -2.456 |
24 | Cleveland | 77.000 | 1-1 | 77.628 | +2, +0.243 |
25 | Arizona | 76.957 | 1-1 | 77.346 | +5, +3.392 |
26 | Denver | 76.349 | 1-1 | 78.977 | +3, +2.399 |
27 | NY Giants | 76.322 | 0-1 | 84.785 | -3, -2.569 |
28 | Indianapolis | 73.055 | 0-2 | 81.950 | -3, -4.947 |
29 | Carolina | 72.907 | 0-2 | 82.936 | +3, +2.242 |
30 | St Louis | 72.817 | 0-1 | 81.187 | -2, -1.907 |
31 | Kansas City | 72.352 | 0-2 | 85.746 | -4, -3.227 |
32 | Seattle | 69.907 | 0-2 | 82.997 | -1, -3.416 |
Preliminary week 2 season projections:
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
New England | 13-3 | 24.4 | 17.1 | 23.2 |
Baltimore | 12-4 | 26.2 | 20.4 | 22.0 |
Green Bay | 12-4 | 24.2 | 22.8 | 17.9 |
Houston | 12-4 | 23.8 | 17.5 | 22.3 |
New Orleans | 11-5 | 24.2 | 21.9 | 18.8 |
Detroit | 11-5 | 23.5 | 20.7 | 19.1 |
NY Jets | 11-5 | 23.1 | 18.8 | 20.4 |
Chicago | 10-6 | 23.8 | 19.4 | 20.6 |
Dallas | 10-6 | 22.4 | 16.5 | 21.8 |
Tennessee | 10-6 | 21.7 | 15.9 | 21.6 |
Cincinnati | 9-7 | 23.3 | 21.3 | 18.1 |
Philadelphia | 9-7 | 21.9 | 20.7 | 17.2 |
Washington | 9-7 | 21.7 | 21.0 | 16.6 |
Buffalo | 9-7 | 21.6 | 21.0 | 16.5 |
Atlanta | 8-8 | 23.0 | 21.4 | 17.7 |
San Francisco | 8-8 | 22.8 | 18.8 | 20.1 |
Pittsburgh | 8-8 | 22.3 | 20.3 | 18.0 |
Oakland | 8-8 | 22.1 | 19.1 | 18.9 |
Tampa Bay | 8-8 | 22.0 | 16.2 | 21.8 |
San Diego | 8-8 | 21.9 | 20.9 | 16.9 |
Jacksonville | 7-9 | 22.1 | 19.6 | 18.4 |
Arizona | 7-9 | 21.8 | 21.6 | 16.0 |
Cleveland | 6-10 | 23.0 | 22.1 | 16.9 |
Denver | 6-10 | 22.4 | 16.6 | 22.0 |
Minnesota | 5-11 | 23.3 | 18.6 | 20.9 |
Miami | 5-11 | 22.5 | 20.9 | 17.6 |
NY Giants | 5-11 | 22.3 | 21.0 | 17.3 |
Kansas City | 4-12 | 24.1 | 18.5 | 22.2 |
St Louis | 4-12 | 23.6 | 21.5 | 18.2 |
Carolina | 3-13 | 26.5 | 21.1 | 21.8 |
Indianapolis | 3-13 | 26.3 | 24.5 | 17.6 |
Seattle | 3-13 | 24.2 | 23.2 | 16.9 |
No comments:
Post a Comment