No surprise, the Patriots are still the favorite to get to and win the Super Bowl. Pittsburgh, despite having to go through New England, still has a better chance to win than the #1 seed in the NFC, Atlanta does. And Green Bay has a better chance of winning the Super Bowl than Chicago does even though Chicago has a better chance of getting there.
Enjoy.
Team | Get to | Win |
---|---|---|
New_England | 0.465 | 0.297 |
Pittsburgh | 0.268 | 0.150 |
Atlanta | 0.364 | 0.146 |
Green_Bay | 0.265 | 0.128 |
Chicago | 0.329 | 0.125 |
Baltimore | 0.150 | 0.084 |
NY_Jets | 0.117 | 0.062 |
Seattle | 0.042 | 0.008 |
Indianapolis | 0.000 | 0.000 |
Kansas_City | 0.000 | 0.000 |
New_Orleans | 0.000 | 0.000 |
Philadelphia | 0.000 | 0.000 |
No comments:
Post a Comment