Without further adieu, here it is.
Team | Get to | Win |
---|---|---|
New_England | 0.491 | 0.318 |
Pittsburgh | 0.315 | 0.179 |
Atlanta | 0.424 | 0.175 |
Chicago | 0.288 | 0.112 |
Green_Bay | 0.128 | 0.062 |
Baltimore | 0.070 | 0.039 |
NY_Jets | 0.064 | 0.034 |
New_Orleans | 0.081 | 0.028 |
Philadelphia | 0.060 | 0.021 |
Indianapolis | 0.037 | 0.015 |
Kansas_City | 0.023 | 0.008 |
Seattle | 0.014 | 0.003 |
No surprise that the Patriots are the favorite, nearly a 50% chance of getting to the Super Bowl and over 30% chance of winning it. Interestingly, even though Pittsburgh has a slimmer chance of getting there than Atlanta, they have a better chance of winning it.
Seattle wins the NFC over 1% of the time, woohoo!
ReplyDeleteVegas is a little more optimistic putting their odds at 75 to 1. Vegas is pretty close to my chances on New England though at 6 to 5.
ReplyDelete