The Saints remain the team most likely to get to the Superbowl in large part due to the Eagles no longer being a possible opponent. While they couldn't beat Dallas this year, Philly was rated fairly highly, certainly higher than Arizona.
Naturally the Jets and Cowboys improved as they are past the first game, and in fact they move ahead of Minnesota for winning, but not getting to, the Superbowl. The computer is presently calling the Dallas at Minnesota game pretty much a pick'em right now as Dallas is rated higher.
Team | Conference | Superbowl |
---|---|---|
New Orleans | 0.597 | 0.336 |
Indianapolis | 0.327 | 0.178 |
San Diego | 0.280 | 0.160 |
Dallas | 0.237 | 0.133 |
NY Jets | 0.189 | 0.108 |
Minnesota | 0.209 | 0.099 |
New England | 0.157 | 0.096 |
Green Bay | 0.108 | 0.053 |
Baltimore | 0.048 | 0.024 |
Arizona | 0.057 | 0.022 |
Cincinnati | 0.000 | 0.000 |
Philadelphia | 0.000 | 0.000 |
No comments:
Post a Comment