Interestingly, despite the Colts being ranked #8 now after the 2 losses, they are still the AFC favorite to get to the Superbowl and the #2 pick to win it. The getting to the Superbowl is due to having home field advantage throughout the playoffs and New Orleans benefits from that too with even a higher chance of getting to the Superbowl than the Colts.
As you might expect, the other teams with first round byes also are the other 2 with the best chance those being the Chargers and Vikings. The best of the rest are the Patriots and Dallas and the rest are pretty slim. But the chances for Arizona were pretty slim last year too.
Team | Conference | Superbowl |
---|---|---|
New Orleans | 0.440 | 0.249 |
Indianapolis | 0.352 | 0.163 |
San Diego | 0.298 | 0.145 |
Minnesota | 0.242 | 0.117 |
New England | 0.153 | 0.079 |
Dallas | 0.140 | 0.077 |
NY Jets | 0.093 | 0.044 |
Green Bay | 0.080 | 0.040 |
Philadelphia | 0.052 | 0.026 |
Baltimore | 0.050 | 0.022 |
Cincinnati | 0.053 | 0.020 |
Arizona | 0.044 | 0.018 |
No comments:
Post a Comment