The computer did pick the winners in both championship games, but had the wrong side of the spread in the Indy game with the Jets inability to score in the second half letting that margin grow too large and got a push in the New Orleans game where they simply let the Vikings have try after try to tie the score keeping that one too close. That drops the post reason record to 5-4-1 against the spread but increases the picks on winners to 7-3. See this page for details.
Look for a Superbowl preview soon, and as usual newsletter subscribers will get a detailed preview this week including some "what if" scenarios of what the prediction would be if Indy and NO hadn't shut things down.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New Orleans | 87.906 | 15-3 | 80.664 | +0, -0.154 |
2 | Indianapolis | 86.548 | 16-2 | 80.619 | +3, +0.663 |
3 | Minnesota | 85.969 | 13-5 | 79.763 | +0, +0.062 |
4 | Dallas | 85.840 | 12-6 | 81.133 | +0, -0.056 |
5 | New England | 85.586 | 10-7 | 82.233 | +1, -0.048 |
6 | NY Jets | 85.462 | 11-8 | 82.582 | -4, -0.585 |
7 | San Diego | 84.931 | 13-4 | 79.766 | +0, -0.065 |
8 | Baltimore | 84.815 | 10-8 | 81.295 | +0, +0.063 |
9 | Green Bay | 84.750 | 11-6 | 79.329 | +0, +0.019 |
10 | Philadelphia | 84.119 | 11-6 | 81.362 | +0, -0.047 |
11 | Carolina | 83.923 | 8-8 | 82.880 | +0, -0.095 |
12 | Atlanta | 83.820 | 9-7 | 82.390 | +0, -0.103 |
13 | Houston | 82.787 | 9-7 | 80.331 | +0, +0.058 |
14 | Pittsburgh | 82.139 | 9-7 | 79.998 | +0, -0.014 |
15 | Arizona | 81.847 | 11-7 | 79.724 | +0, +0.052 |
16 | San Francisco | 81.324 | 8-8 | 79.202 | +1, +0.060 |
17 | Cincinnati | 81.275 | 10-7 | 80.638 | -1, -0.093 |
18 | Miami | 80.929 | 7-9 | 83.163 | +0, -0.059 |
19 | Tennessee | 80.637 | 8-8 | 81.302 | +0, +0.066 |
20 | Buffalo | 80.400 | 6-10 | 82.456 | +0, -0.049 |
21 | NY Giants | 80.209 | 8-8 | 81.886 | +0, -0.052 |
22 | Denver | 80.109 | 8-8 | 80.860 | +0, -0.009 |
23 | Chicago | 78.455 | 7-9 | 80.051 | +0, +0.010 |
24 | Tampa Bay | 77.621 | 3-13 | 83.317 | +0, -0.104 |
25 | Jacksonville | 77.402 | 7-9 | 80.746 | +0, +0.039 |
26 | Washington | 77.022 | 4-12 | 80.536 | +0, -0.056 |
27 | Cleveland | 76.182 | 5-11 | 80.507 | +0, -0.013 |
28 | Kansas City | 75.521 | 4-12 | 80.538 | +0, -0.038 |
29 | Oakland | 74.563 | 5-11 | 81.311 | +0, -0.060 |
30 | Seattle | 74.459 | 5-11 | 79.780 | +0, +0.058 |
31 | St Louis | 70.285 | 1-15 | 80.393 | +0, +0.072 |
32 | Detroit | 69.560 | 2-14 | 80.975 | +0, +0.015 |
No comments:
Post a Comment