Here are the current ratings/rankings through the 27th of December.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Boston | 94.498 | 23-6 | 85.081 | +1, -0.030 |
2 | Cleveland | 94.052 | 24-8 | 86.474 | +4, +2.264 |
3 | LA Lakers | 93.671 | 24-5 | 85.141 | -2, -1.000 |
4 | Atlanta | 93.410 | 21-8 | 86.029 | -1, -0.364 |
5 | Orlando | 92.691 | 22-8 | 86.458 | -1, +0.043 |
6 | Dallas | 91.912 | 22-9 | 86.734 | -1, +0.060 |
7 | Denver | 91.035 | 20-11 | 85.701 | +1, -0.121 |
8 | Portland | 90.709 | 20-12 | 86.876 | +3, +1.088 |
9 | Phoenix | 90.682 | 19-12 | 87.476 | -2, -0.967 |
9 | San Antonio | 90.682 | 17-11 | 85.926 | +1, +0.473 |
11 | Houston | 89.894 | 18-13 | 88.619 | -2, -0.848 |
12 | Oklahoma City | 89.423 | 15-14 | 88.251 | +1, +0.377 |
13 | Utah | 89.392 | 17-13 | 86.965 | -1, -0.062 |
14 | Miami | 88.305 | 16-12 | 86.473 | +0, +1.460 |
15 | Toronto | 85.456 | 15-17 | 87.275 | +6, +0.960 |
16 | Memphis | 85.272 | 13-16 | 87.183 | +2, +0.316 |
17 | Charlotte | 85.236 | 11-17 | 86.615 | +0, +0.274 |
18 | Milwaukee | 85.054 | 12-16 | 85.857 | -3, -0.965 |
19 | Sacramento | 84.609 | 13-16 | 86.239 | +1, -0.172 |
20 | New Orleans | 84.307 | 13-15 | 87.142 | -1, -0.505 |
21 | Detroit | 83.755 | 11-19 | 87.725 | -5, -1.564 |
22 | Washington | 83.200 | 10-18 | 86.679 | +2, +0.364 |
23 | LA Clippers | 83.090 | 13-17 | 86.260 | -1, -0.373 |
24 | New York | 83.014 | 11-19 | 86.224 | -1, -0.269 |
25 | Chicago | 82.190 | 11-17 | 87.617 | +1, +0.063 |
26 | Philadelphia | 81.633 | 7-22 | 87.443 | -1, -0.645 |
27 | Golden State | 81.625 | 8-21 | 87.284 | +1, -0.045 |
28 | Indiana | 81.187 | 9-20 | 86.783 | -1, -0.626 |
29 | Minnesota | 77.918 | 7-24 | 87.237 | +0, +0.640 |
30 | New Jersey | 74.051 | 2-28 | 87.302 | +0, -0.201 |
No comments:
Post a Comment